Compare cars
Ford Ranger 3.0 V6 Double Cab Wildtrak 4WD
![]() |
|
Model | Ford Ranger 3.0 V6 Double Cab Wildtrak 4WD |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 3.0 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 8.4 |
Gearshift | Automatic |
Driven Wheels | All |
Date Introduced | 2022-12-05 |
Power Maximum Total | 184 |
Torque Maximum Total | 600 |
Service Plan | Opt Service / Opt Maintenance |
Price | R1,026,400 |
Related News
Latest Models