Hyundai recently grabbed headlines when it slashed the prices of three of its most popular models, the Grand i10, i20, and Venue, in South Africa.
In a world where the window stickers of new cars are almost always going up, and very rarely down, we reached out to the manufacturer to enquire how it managed to make its vehicles more affordable whilst ensuring they remain profitable.
“Hyundai Automotive South Africa (Hyundai) has repositioned three models in our line-up (Grand i10, i20, and Venue) with additional assistance from our Original Equipment Manufacturer (OEM), Hyundai Motor Company,” said a spokesperson for the brand.
“Included in this process, Hyundai Motor Company also made some minor spec adjustments to the models.”
This wording suggests that Hyundai Motor Company might be subsidising a portion of these vehicles, or it removed features it deemed non-essential to bring down prices.
“The strategy behind this move was with the customer in mind, where we provide the customer with quality vehicles at the right price,” said Hyundai.
Before vs After
The revised pricing and model line-up of the Grand i10 are shown in the table below:
Old model line-up | Old price | New model line-up | New price |
---|---|---|---|
Hyundai Grand i10 1.0 Motion Hatch | R239,500 | Hyundai Grand i10 1.0 Premium Hatch | R224,900 |
Hyundai Grand i10 1.0 Motion Cargo Panel Van | R257,500 | Hyundai Grand i10 1.0 Premium Cargo Panel Van | R249,500 |
Hyundai Grand i10 1.0 Fluid Hatch | R277,500 | Hyundai Grand i10 1.0 Executive Hatch | R269,900 |
Hyundai Grand i10 1.2 Motion Auto | R282,500 | Hyundai Grand i10 1.2 Premium Hatch Auto | R269,900 |
Hyundai Grand i10 1.2 Fluid Hatch | R292,500 | Hyundai Grand i10 1.2 Executive Sedan | R279,900 |
Hyundai Grand i10 1.2 Fluid Sedan | R292,500 | Hyundai Grand i10 1.2 Executive Sedan Auto | R309,900 |
Hyundai Grand i10 1.2 Fluid Hatch Auto | R323,900 | ||
Hyundai Grand i10 1.2 Fluid Sedan Auto | R323,900 |
Each purchase is accompanied by a 5-year/150,000km warranty with an additional 2-year/50,000km engine warranty, a 1-year/15,000km service plan, and 7-year/150,000km roadside assistance.
The revised pricing and model line-up of the i20 are shown in the table below:
Old model line-up | Old price | New model line-up | New price |
---|---|---|---|
Hyundai i20 1.2 Motion | R333,500 | Hyundai i20 1.2 Premium | R309,900 |
Hyundai i20 1.2 Fluid | R348,900 | Hyundai i20 1.2 Executive | R329,900 |
Hyundai i20 1.4 Motion Auto | R366,900 | Hyundai i20 1.4 Premium | R329,900 |
Hyundai i20 1.0T Fluid Manual | R396,500 | Hyundai i20 1.4 Executive | R349,900 |
Hyundai i20 1.0T Fluid Auto | R429,500 | Hyundai i20 1.0T N Line | R467,500 |
Hyundai i20 1.0T N Line | R467,500 |
Each purchase includes a 5-year/150,000 manufacturer warranty with an additional 2-year/50,000km powertrain warranty, a 4-year/60,000km service plan, and 7-year/150,000km roadside assistance.
The revised pricing and model line-up of the Venue are shown in the table below:
Old model line-up | Old price | New model line-up | New price |
---|---|---|---|
Hyundai Venue 1.2 Motion | R328,900 | Hyundai Venue 1.2 Premium | R309,900 |
Hyundai Venue 1.2 Motion Cargo Panel Van | R351,900 | Hyundai Venue 1.2 Premium Cargo Panel Van | R321,500 |
Hyundai Venue 1.0T Motion | R397,500 | Hyundai Venue 1.2 Executive | R329,900 |
Hyundai Venue 1.0T Fluid | R433,500 | Hyundai Venue 1.0T Executive Auto | R419,900 |
Hyundai Venue 1.0T Motion Auto | R439,500 | Hyundai Venue 1.0T N Line Auto | R499,900 |
Hyundai Venue 1.0T Fluid Auto | R477,500 | ||
Hyundai Venue 1.0T N Line Auto | R505,900 |
Each purchase is accompanied by a 5-year/150,000km warranty with an additional 2-year/50,000km engine warranty, a 3-year/45,000km service plan, and 7-year/150,000km roadside assistance.
Join the discussion