There are at least 52 major roads in Johannesburg that have one or more fixed speed cameras placed somewhere along the route.
This is according to information compiled on the Speed Camera Data Base (SCBD), a website that catalogues the location and speed requirement for every camera in more than 111 countries around the world.
How a speed camera works
South Africa has three different types of speed cameras, but the ones that motorists will be most familiar with are the fixed poles that are usually painted bright yellow for visibility.
One type of fixed speed trap functions with the use of piezoelectric strips that are laid out across the monitored road.
The strips can read mechanical or thermal inputs from vehicles driving overhead, which are converted to electrical signals that are broadcast to the camera nearby.
If a person is speeding when they drive over the strip, it will trigger the device to take a photo of the car and its plates.
The other method involves a radar-based system that fires radio waves at passing vehicles, which are then bounced back to the camera.
These signals map a change in frequency as a car travels over a set distance, letting the device determine whether the individual is speeding.
To issue a fine, fixed cameras must record the following data points:
- Date of offence
- Time of offence
- Location code
- Speed measured
- No obstructions apparent
- At least two photographs indicating the vehicle’s position with a clear image of the number plate
If this information is not provided, a fine may be considered invalid.
It should be noted that fixed cameras are not required to have sign placements warning of an upcoming speed trap.
What to look out for
Below is a list of all the fixed speed cameras in Johannesburg and its suburbs.
Most of these are designed to catch motorists at a certain speed, but a few are also placed at traffic stops to record when someone goes through a red light.
Bear in mind that longer roads may have multiple cameras on them, which is indicated by the listings with multiple speed limits.
Location | Speed limit |
---|---|
Alberton, 2nd Avenue | 60km/h |
Alberton, Heidelberg Road | 60km/h |
Alberton, Helston Street | 60km/h |
Alberton, Kritzinger Road | 40km/h |
Alberton, Potgieter Street | 60km/h |
Alberton, Ring Road | 60km/h |
Alberton, Southern Bypass | Red Light |
Alberton, Swartkoppies Road | 70km/h |
Alberton, Vereeniging Road | 60km/h |
Benoni, Range View Road | 80km/h |
Boksburg, Rondebult Road | 80km/h |
Edenvale, Terrace Road | 60km/h |
Germiston, Barbara Road | 60km/h |
Johannesburg, Barry Hertzog Avenue | 60km/h |
Johannesburg, De Villiers Graaff Motorway | 80km/h |
Johannesburg South, Comaro Street | 60km/h |
Johannesburg, Jan Smuts Avenue | 60km/h |
Johannesburg, M1 | 100km/h |
Johannesburg, M27 | Red light |
Johannesburg, M5 | 60km/h | 60km/h |
Johannesburg, R41 | 80km/h |
Johannesburg, Roberts Avenue | 60km/h |
Johannesburg, Rustenburg Avenue | 60km/h |
Kempton Park, Durbanville Road | 60km/h |
Kempton Park, Monument Road | Red Light |
Kempton Park, Ponoma Road | 70km/h | 70km/h |
Kempton Park, Pretoria Road | 60km/h |
Kempton Park, R25 | 80km/h | Red light |
Kempton Park, Zuurfontein Street | 80km/h |
Krugersdorp, 4de Street | 60km/h |
Krugersdorp, Paardenkraal Road | 80km/h |
Krugersdorp, Voortrekker Road | 80km/h |
Midrand, Olifantsfontein Road | 60km/h |
Midrand, Pretoria Main Road | 80km/h |
Randburg, Beyers Naude Drive | 80km/h |
Randburg, Jan Smuts Avenue | 60km/h | 60km/h |
Randburg, Republic Road | 60km/h |
Roodepoort, C R Swart Road | 60km/h |
Roodepoort, Church Street | 60km/h |
Roodepoort, Golf Club Terrace | 60km/h |
Roodepoort, Main Reef Road | 60km/h |
Roodepoort, Ontdekkers Road | 60km/h | 80km/h | Red Light |
Roodepoort, R564 | 60km/h | Red Light |
Roodepoort, Wilgerood Road | 60km/h | 80km/h |
Roodepoort, Winnie Mandela Drive | 60km/h |
Rosebank, Oxford Road | Red light |
Sandton, Grayston Drive | 60km/h | 60km/h |
Sandton, M60 | 60km/h |
Sandton, Pretoria Main Road | 60km/h |
Sandton, Rivonia Road | 60km/h | 80km/h |
Sandton, Waterfall Mia Drive | 60km/h | 60km/h |
Sandton, Winnie Mandela Drive | 80km/h |
Join the discussion