The Mitsubishi Triton has finally arrived in South Africa and is ready to take on the heavy hitters of the bakkie world, including the best-selling Toyota Hilux and Ford Ranger.
The double cab is now available in nine derivative with prices ranging from R639,990 to R889,990.
An interesting quirk of the Triton this time around is that it is sold with three different flagship models, each of which has been tailored for our market.
All three iterations use the same 2.4-litre turbocharged diesel engine, which produces 135kW and 430Nm.
This can be paired with the brand’s SuperSelect four-wheel-drive (4WD) system and a six-speed automatic gearbox, leading to an average fuel listing of 8.3l/100km.
It can also tow up to 3,500kg, and carry 815kg in the rear tray.
The 4WD models have access to a low-range transfer case with four different settings, namely 4H for off-road driving, 2H for better fuel economy, 4HLc to lock the central differential, and 4LLc for low range.
This is in addition to seven different drive modes for Normal, Eco, Gravel, Snow, Mud, Sand, and Rock.
The Super Select system also features Active Yaw Control, which improves handling and grip by applying the brake to the inside front wheel during cornering.
The exterior of the new Mitsubishi features LED headlights and daytime running lights, rain-sensing wipers, integrated side steps for the load bin, alloy wheels ranging from 17 to 18 inches in size, and Dunlop At5 off-road tyres, depending on the variant.
The top-spec Xtreme, Athlete, and Edition 46 also benefit from unique add-ons such as a black grille emblem, roof rails, door handle protectors, B-pillar sashes, a rubberized load bin, a roof rack, a canopy, and an under-bumper tow bar.
Inside, the bakkie comes standard with keyless entry, two speakers, manual air-conditioning, a USB port, fabric seats, a 7-inch digital driver’s display, and an 8-inch infotainment screen with Apple CarPlay and Android Auto.
Upgrading to the higher-class models will then add heated power-folding mirrors, cruise control, keyless start, voice controls, a wireless charger, multiple USB outlets, six speakers, electric windows, an electrically adjustable driver seat, automatic air conditioning with rear vents, leather upholstery, hill assist, brake assist, a rear-view camera, and parking sensors.
The Mitsubishi Triton is sold with a 5-year/unlimited-kilometre warranty and a 5-year/90,000km service plan.
A tough segment
The following tables detail how the new Mitsubishi Triton compares to other 4×4 double-cab bakkies in South Africa.
Click on the underlined prices for more information on each model.
Power
Model | Power |
LDV T60 2.0D Bi-Turbo Max Luxe | 160kW/500Nm |
Ford Ranger 2.0 BiTurbo XLT 4×4 | 154kW/500Nm |
VW Amarok 2.0BiTDI Life 4Motion | 154kW/500Nm |
Toyota Hilux 2.8GD-6 4×4 Raider | 150kW/500Nm |
Isuzu D-Max 3.0TD LSE 4×4 | 140kW/450Nm |
Nissan Navara 2.5DDTi PRO-4X 4×4 | 140kW/450Nm |
Mitsubishi Triton 2.4DI-D Xtreme 4×4 | 135kW/430Nm |
GWM P-Series 2.0TD LTD 4×4 | 120kW/400Nm |
Peugeot Landtrek 1.9TD 4Action 4×4 | 110kW/350Nm |
Fuel consumption
Model | Fuel consumption |
Ford Ranger 2.0 BiTurbo XLT 4×4 | 7.5l/100km |
VW Amarok 2.0BiTDI Life 4Motion | 7.5l/100km |
Isuzu D-Max 3.0TD LSE 4×4 | 7.9l/100km |
Toyota Hilux 2.8GD-6 4×4 Raider | 8.0l/100km |
Nissan Navara 2.5DDTi PRO-4X 4×4 | 8.1l/100km |
Mitsubishi Triton 2.4DI-D Xtreme 4×4 | 8.3l/100km |
Peugeot Landtrek 1.9TD 4Action 4×4 | 9.1l/100km |
LDV T60 2.0D Bi-Turbo Max Luxe 4×4 | 9.3l/100km |
GWM P-Series 2.0TD LTD 4×4 | 9.5l/100km |
Towing capacity
Model | Towing capacity |
Isuzu D-Max 3.0TD LSE 4×4 | 3,500kg |
Ford Ranger 2.0 BiTurbo XLT 4×4 | 3,500kg |
Nissan Navara 2.5DDTi PRO-4X 4×4 | 3,500kg |
Mitsubishi Triton 2.4DI-D Xtreme 4×4 | 3,500kg |
Toyota Hilux 2.8GD-6 4×4 Raider | 3,500kg |
VW Amarok 2.0BiTDI Life 4Motion | 3,500kg |
LDV T60 2.0D Bi-Turbo Max Luxe 4×4 | 3,000kg |
Peugeot Landtrek 1.9TD 4Action 4×4 | 3,000kg |
GWM P-Series 2.0TD LTD 4×4 | 1,200kg |
Load capacity
Model | Load capacity |
Peugeot Landtrek 1.9TD 4Action 4×4 | 1,020kg |
Nissan Navara 2.5DDTi PRO-4X 4×4 | 1,003kg |
Isuzu D-Max 3.0TD LSE 4×4 | 995kg |
Ford Ranger 2.0 BiTurbo XLT 4×4 | 946kg |
VW Amarok 2.0BiTDI Life 4Motion | 946kg |
Mitsubishi Triton 2.4DI-D Xtreme 4×4 | 815kg |
Toyota Hilux 2.8GD-6 4×4 Raider | 790kg |
LDV T60 2.0D Bi-Turbo Max Luxe 4×4 | 750kg |
GWM P-Series 2.0TD LTD 4×4 | 650kg |
Price
Model | Price |
Isuzu D-Max 3.0TD LSE 4×4 | R869,500 |
VW Amarok 2.0BiTDI Life 4Motion | R864,700 |
Toyota Hilux 2.8GD-6 4×4 Raider | R858,600 |
Ford Ranger 2.0 BiTurbo XLT 4×4 | R854,500 |
Mitsubishi Triton 2.4DI-D Xtreme 4×4 | R849,990 |
Nissan Navara 2.5DDTi PRO-4X 4×4 | R844,000 |
LDV T60 2.0D Bi-Turbo Max Luxe 4×4 | R790,000 |
Peugeot Landtrek 1.9TD 4Action 4×4 | R719,900 |
GWM P-Series 2.0TD LTD 4×4 | R694,950 |
Join the discussion