How much it costs to renew your car licence in every province in South Africa

South Africans are required to renew their car licence disc every year, but the cost can vary dramatically depending on where you live.
As of 2025, motorists are currently expected to pay anywhere from R366 to R1,836 to renew their licences, depending on the province and type of vehicle they drive.
What you’re paying in each province
The cost of a new licence disc is calculated based on a vehicle’s weight, with heavier models being charged more than smaller ones owing to the greater impact they have on the road surface.
Vehicles are measured according to their tare weight, which is the mass of an unoccupied car with all of its vital fluids, such as the engine oil and coolant, as well as 10 litres of fuel.
Nearly all passenger cars and light commercial vehicles, such as bakkies, have a tare weight of between 750kg and 3,000kg, as anything heavier than this is venturing into medium and heavy commercial vehicle territory.
For example, the small Suzuki S-Presso hatchback tips the scales at 765kg, while a full-size SUV like the Nissan Patrol clocks in at a heady 2,746kg.
The cheapest renewal fees in South Africa on average can be found in North West, as it costs R366 to renew the smallest city cars, while large bakkies and SUVs require a payment of up to R1,434.
On the other hand, KwaZulu-Natal and Gauteng have the highest fees on average, with the former charging the most expensive rate for small cars at R474.
Gauteng, meanwhile, has the priciest renewals for larger models with sums going as high as R1,836.
The following tables show how much people are paying to renew their car licence discs in each province, according to Foresight Publications:
Eastern Cape
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R378 |
1,000kg | 1,250kg | R474 |
1,250kg | 1,500kg | R594 |
1,500kg | 1,750kg | R696 |
1,750kg | 2,000kg | R768 |
2,000kg | 2,250kg | R1,008 |
2,250kg | 2,500kg | R1,212 |
2,500kg | 2,750kg | R1,368 |
2,750kg | 3,000kg | R1,404 |
Free State
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R450 |
1,000kg | 1,250kg | R450 |
1,250kg | 1,500kg | R606 |
1,500kg | 1,750kg | R624 |
1,750kg | 2,000kg | R780 |
2,000kg | 2,250kg | R846 |
2,250kg | 2,500kg | R1,140 |
2,500kg | 2,750kg | R1,152 |
2,750kg | 3,000kg | R1,392 |
Gauteng
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R432 |
1,000kg | 1,250kg | R492 |
1,250kg | 1,500kg | R684 |
1,500kg | 1,750kg | R804 |
1,750kg | 2,000kg | R1,032 |
2,000kg | 2,250kg | R1,200 |
2,250kg | 2,500kg | R1,440 |
2,500kg | 2,750kg | R1,620 |
2,750kg | 3,000kg | R1,836 |
KwaZulu-Natal
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R474 |
1,000kg | 1,250kg | R534 |
1,250kg | 1,500kg | R672 |
1,500kg | 1,750kg | R810 |
1,750kg | 2,000kg | R948 |
2,000kg | 2,250kg | R1,134 |
2,250kg | 2,500kg | R1,350 |
2,500kg | 2,750kg | R1,566 |
2,750kg | 3,000kg | R1,764 |
Limpopo
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R390 |
1,000kg | 1,250kg | R420 |
1,250kg | 1,500kg | R552 |
1,500kg | 1,750kg | R636 |
1,750kg | 2,000kg | R780 |
2,000kg | 2,250kg | R1,110 |
2,250kg | 2,500kg | R1,140 |
2,500kg | 2,750kg | R1,294 |
2,750kg | 3,000kg | R1,572 |
Mpumalanga
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R402 |
1,000kg | 1,250kg | R480 |
1,250kg | 1,500kg | R630 |
1,500kg | 1,750kg | R720 |
1,750kg | 2,000kg | R822 |
2,000kg | 2,250kg | R1,074 |
2,250kg | 2,500kg | R1,260 |
2,500kg | 2,750kg | R1,422 |
2,750kg | 3,000kg | R1,536 |
North West
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R366 |
1,000kg | 1,250kg | R450 |
1,250kg | 1,500kg | R552 |
1,500kg | 1,750kg | R672 |
1,750kg | 2,000kg | R762 |
2,000kg | 2,250kg | R762 |
2,250kg | 2,500kg | R1,146 |
2,500kg | 2,750kg | R1,290 |
2,750kg | 3,000kg | R1,434 |
Northern Cape
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R390 |
1,000kg | 1,250kg | R474 |
1,250kg | 1,500kg | R612 |
1,500kg | 1,750kg | R756 |
1,750kg | 2,000kg | R828 |
2,000kg | 2,250kg | R1,062 |
2,250kg | 2,500kg | R1,278 |
2,500kg | 2,750kg | R1,446 |
2,750kg | 3,000kg | R1,494 |
Western Cape
Tare exceeding | Tare not exceeding | Cost |
---|---|---|
750kg | 1,000kg | R390 |
1,000kg | 1,250kg | R462 |
1,250kg | 1,500kg | R642 |
1,500kg | 1,750kg | R708 |
1,750kg | 2,000kg | R810 |
2,000kg | 2,250kg | R1,104 |
2,250kg | 2,500kg | R1,290 |
2,500kg | 2,750kg | R1,446 |
2,750kg | 3,000kg | R1,458 |