
From bumpers to wheels, spare car parts can cost you a packet in South Africa.
This is according to the spare parts pricing guide recently released by the Automobile Association (AA).
The guide details the costs of 17 body parts on 63 of the country’s favourite cars, according to data gathered by the AA.
The vehicles were divided into 11 major categories and compared, which showed significant differences in pricing for certain models and parts.
Setting up the guide
To create the spare parts pricing guide, the AA found pricing for the parts that it said are replaced the most frequently by vehicle owners.
These prices were gathered from dealerships in Gauteng to ensure fairness, said the AA.
The car parts selected were:
- Grille
- Bonnet
- Radiator
- Wheel Rim
- RH Rear door
- RH Front door
- LH Rear fender
- LH Front fender
- Bootlid/Tailgate
- Rear windscreen
- Front windscreen
- Air con condenser
- Rear bumper skin
- Front bumper skin
- RH Front door glass
- LH Headlight assembly
- RH Rear light assembly
Of these parts, we found that the most expensive replacements are not always the largest – but rather more intricate elements like the headlight clusters.
Surprisingly, parts like rims, grilles, and windscreens were also often more expensive than a host of larger components.
As expected, however, the vehicles with the highest starting prices tended to have the highest parts prices.
For example: At a starting price of R1,477,500, the Lexus RX 450h SE is not only one of the most expensive vehicles on the list, it also boasts the most expensive part to replace – a R64,630 headlight assembly.
The parts
Detailed below are five expensive parts for popular vehicles in 11 major segments in South Africa, as provided by the AA.
It is worth noting these are the most expensive out of a selection of regularly-replaced parts.
Click on the underlined names to visit TopAuto Car Prices for more information.
Entry-Level
Model | Part | Price |
---|---|---|
Suzuki Swift 1.2 GA | Front Bumper Skin | R7,839.95 |
Suzuki Swift 1.2 GA | Aircon Condenser and Radiator | R8,106.49 |
Hyundai Atos 1.1 Motion | RH Rear Door | R8,432.56 |
Hyundai Atos 1.1 Motion | RH Front Door | R8,746.97 |
Datsun Go 1.2 Mid | Bootlid/Tailgate | R9,890.68 |
Budget
Model | Part | Price |
---|---|---|
Citroen C3 1.2 Feel | RH Front/Rear Door | R9,254.52 |
Suzuki Vitara Brezza 1.5 GL A/T | Bootlid/Tailgate | R9,491.12 |
Mahindra XUV300 1.2T W6 | Grille | R10,905.74 |
Citroen C3 1.2 Feel | Bootlid/Tailgate | R11,234.97 |
Nissan Magnite 1.0T Acenta | LH Light Assembly | R12,540.73 |
Compact Family
Model | Part | Price |
---|---|---|
Peugeot 2008 1.2 Active A/T | LH Rear Fender | R15,524.25 |
Opel Crossland 1.2T Elegance | Bootlid/Tailgate | R15,593.99 |
Hyundai Venue 1.0T Glide | LH Headlight Assembly | R16,980.06 |
Hyundai Venue 1.0T Glide | RH Front Door | R17,506.98 |
Kia Seltos 1.6 EX | LH Headlight Assembly | R19,286.40 |
Family SUV
Model | Part | Price |
---|---|---|
Peugeot 3008 1.6T Allure | Bootlid/Tailgate | R28,342.62 |
VW Tiguan 1.4TSI Comfortline | Wheel Rim | R28,922.50 |
Mazda CX-5 2.0 Carbon Edition | LH Headlight Assembly | R30,374.12 |
VW Tiguan 1.4TSI Comfortline | LH Headlight Assembly | R36,616.00 |
Peugeot 3008 1.6T Allure | LH Headlight Assembly | R37,439.91 |
Executive SUV
Model | Part | Price |
---|---|---|
BMW X3 xDrive 2.0i | Bootlid/Tailgate | R30,022.39 |
Jaguar E-Pace D200 R-Dynamic S | LH Headlight Assembly | R35,234.38 |
Hyundai Santa Fe 2.2D Elite | LH Headlight Assembly | R39,336.84 |
BMW X3 xDrive 2.0i | LH Headlight Assembly | R40,282.29 |
Hyundai Santa Fe 2.2D Elite | Front Windscreen | R43,748.31 |
Luxury SUV
Model | Part | Price |
---|---|---|
Land Rover Defender 110 D300 X-Dynamic HSE | LH Headlight Assembly | R44,129.15 |
Mercedes-Benz GLE 300d 4Matic | LH Headlight Assembly | R44,625.18 |
BMW X5 xDrive 30d | LH Rear Fender | R48,928.42 |
Mercedes-Benz GLE 300d 4Matic | LH Rear Fender | R58,575.97 |
Lexus RX 450h SE | LH Headlight Assembly | R64,630.06 |
Sport Executive
Model | Part | Price |
---|---|---|
Honda Civic Type R | Bootlid/Tailgate | R29,446.12 |
Mercedes-AMG A35 Hatch 4Matic | LH Headlight Assembly | R35,442.55 |
Audi S3 Sedan Quattro | LH Headlight Assembly | R35,949.00 |
Honda Civic Type R | Wheel Rim | R43,522.49 |
Honda Civic Type R | LH Headlight Assembly | R52,728.40 |
Adventure 4×4
Model | Part | Price |
---|---|---|
Toyota Land Cruiser 78 4.2D Wagon | RH Front Door | R27,506.49 |
Jeep Cherokee 2.0T Trailhawk | Front Windscreen | R27,722.29 |
Jeep Cherokee 2.0T Trailhawk | Bootlid/Tailgate | R34,362.25 |
Jeep Cherokee 2.0T Trailhawk | LH Headlight Assembly | R36,927.98 |
Mitsubishi Pajero Sport 2.4DI-D Exceed | LH Headlight Assembly | R37,513.00 |
LCV Single Cab
Model | Part | Price |
---|---|---|
Nissan Navara 2.5 XE | Bootlid/Tailgate | R13,044.01 |
Fiat Fullback 2.4 | Front Windscreen | R17,380.08 |
Ford Ranger 2.2TDCi | Rear Bumper Skin | R17,724.86 |
Fiat Fullback 2.4 | Bonnet | R17,937.73 |
Fiat Fullback 2.4 | Radiator | R18,196.08 |
LCV Leisure Double Cab
Model | Part | Price |
---|---|---|
VW Amarok 2.0 Highline | Bootlid/Tailgate | R21,792.50 |
Nissan Navara 2.5DDTi LE A/T | Radiator | R22,241.18 |
Mitsubishi Triton 2.4DI-D Extreme A/T | LH Headlight Assembly | R31,061.55 |
Nissan Navara 2.5DDTi LE A/T | RH Rear Door | R33,843.51 |
Nissan Navara 2.5DDTi LE A/T | LH Rear Fender | R45,102.60 |
Electric
Model | Part | Price |
---|---|---|
Jaguar I-Pace EV400 S Black | Bonnet | R32,657.96 |
Porsche Taycan | Wheel Rim | R36,160.97 |
Porsche Taycan | RH Rear Fender | R44,081.56 |
Porsche Taycan | RH Headlight Assembly | R44,561.43 |
Jaguar I-Pace EV400 S Black | RH Headlight Assembly | R51,137.02 |