We are now in the golden era of the internal combustion engine.
Through the magic of engineering, automakers have managed to bolt power units as small as 1.6 litres to road-going production cars of today, and then make that car jet to 100km/h in under six seconds.
This was considered mind-warping and nearly unattainable 30 years ago, but it is now seen as a hatchback that a wealthy university student would drive.
They might not evoke the same emotions as supercars of the previous generation, but there’s no arguing it’s mighty impressive that a small-displacement motor in the modern era is able to wipe the floor with a 6.0-litre of old, regardless of how it’s been motivated to do so.
If you have the funds available and you’re looking for something new that can beat a 1990s Ferrari in a red-light race, look no further than these hot hatches.
2022 Audi RS3 Sportback Quattro vs 1999 Ferrari 360 Modena
| Specification | Audi RS3 | Ferrari 360 |
|---|---|---|
| 0-100km/h | 3.8 seconds | 4.5 seconds |
| Top speed | 250km/h | 296km/h |
| Power | 294kW/500Nm | 294kW/373Nm |
| Price | TBA | R1,400,000 – 2,000,000 |
2022 Mercedes-Benz A45 S 4Matic+ vs 1995 Lamborghini Diablo
| Specification | Mercedes-Benz A45 S | Lamborghini Diablo |
|---|---|---|
| 0-100km/h | 3.9 seconds | 4.5 seconds |
| Top speed | 270km/h | 325km/h |
| Power | 310kW/500Nm | 362kW/580Nm |
| Price | R1,300,943 | R5,800,000 (1997 Diablo SV) |
2022 BMW M135i xDrive vs 1999 Porsche 911 GT3 (996)
| Specification | BMW M135i | Porsche 911 GT3 |
|---|---|---|
| 0-100km/h | 4.8 seconds | 4.8 seconds |
| Top speed | 250km/h | 302km/h |
| Power | 225kW/450Nm | 265kW/370Nm |
| Price | R910,537 | R1,000,000 |
2022 Hyundai i30N vs 1991 Acura NSX 3.0
| Specification | Hyundai i30N | Honda NSX |
|---|---|---|
| 0-100km/h | 5.4 seconds | 5.6 seconds |
| Top speed | 250km/h | 273km/h |
| Power | 206kW/392Nm | 202kW/284Nm |
| Price | R749,900 | NA |
2022 Toyota GR Yaris 1.6T GR-Four Rally vs 1977 Aston Martin V8 Vantage
| Specification | Toyota GR Yaris | Aston Martin V8 Vantage |
|---|---|---|
| 0-100km/h | 5.5 seconds | 6.1 seconds |
| Top speed | 230km/h | 282km/h |
| Power | 198kW/360Nm | 279kW/589Nm |
| Price | R761,200 | NA |
2022 Honda Civic Type R vs 1980 Lotus Esprit Turbo
| Specification | Honda Civic Type R | Lotus Esprit Turbo |
|---|---|---|
| 0-100km/h | 5.8 seconds | 6.0 seconds |
| Top speed | 272km/h | 245km/h |
| Power | 228kW/400Nm | 157kW/271Nm |
| Price | R839,000 | POA |
2022 Mini John Cooper Works vs 1961 Jaguar E-Type
| Specification | Mini John Cooper Works | Jaguar E-Type |
|---|---|---|
| 0-100km/h | 6.1 seconds | 6.5 seconds |
| Top speed | 246km/h | 256km/h |
| Power | 170kW/320Nm | 195kW/352Nm |
| Price | R701,438 | R1,150,000 – R2,650,000 |
2022 VW Golf GTI vs 1967 Maserati Ghibli
| Specification | VW Golf GTI | Maserati Ghibli |
|---|---|---|
| 0-100km/h | 6.4 seconds | 7.0 seconds |
| Top speed | 250km/h | 275km/h |
| Power | 180kW/370Nm | 228kW/393Nm |
| Price | R696,700 | NA |







