The 2023 Formula 1 (F1) season was a triumphant one for Max Verstappen and his team the Dutchman smashing his own previous record of 454 points to reach a monumental 575, more than double the runner-up, teammate Sergio Perez, securing the driver’s and constructor’s championship for Red Bull in the process.
But while it seems like the Milton Keynes-based outfit is all that we’ve been hearing from lately, the constructor only started dominating the grid as late as 2010, a good 60 years after the launch of the drivers’ world championship.
Before that, Mercedes and Ferrari were the top contenders, and before that, it was a hotchpotch of privateers and manufacturers, some more famous than others.
The very first F1 driver’s champion was Nino Farina in 1950, who took home the trophy after scoring 30 points in his Alfa Romeo. Back then, the points totals were far lower than they are today due to a different scoring system and the fact that there were only six races in Europe and one in the USA in the entire season – compared to the 23-race calendar of 2023.
This was the only time Farina would reach pole position, as he was beaten the next year by Juan Manuel Fangio also in an Alfa, who in turn was conquered the year thereafter by the legendary Alberto Ascari in a Ferrari.
The first time a driver peaked past 100 points in a season was in 1992, when Nigel Mansell in a Williams Renault claimed the season’s driver title with a score of 108.
The first time someone got in excess of 200 points only came 18 years later, with Sebastian Vettel grabbing a massive tally of 256 in a Red Bull. The next year, the same driver in the same car reached an even more monumental 392 points.
It wasn’t until 2018, in the middle of the Hamilton-Mercedes era, that a driver managed to eclipse 400 points, and it took until 2023 for the 500-point milestone to be conquered by Verstappen.
Over the last 73 summers, the drivers with the most championships were:
- Michael Schumacher – 7 championships
- Lewis Hamilton – 7 championships
- Juan Manuel Fangio – 5 championships
- Alain Prost – 4 championships
- Sebastian Vettel – 4 championships
Despite Verstappen’s recent victorious reign, he’s still not within the all-time top three and will need to win at least one more to make it into the ranks.
Every F1 champion in history
The table below details every Formula 1 champion since the first drivers’ world championship at the British Grand Prix at Silverstone, UK on May 13, 1950.
| Year | Driver | Team | Points |
|---|---|---|---|
| 1950 | Nino Farina | Alfa Romeo | 30 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | 31 |
| 1952 | Alberto Ascari | Ferrari | 36 |
| 1953 | Alberto Ascari | Ferrari | 34.5 |
| 1954 | Juan Manuel Fangio | Mercedes-Benz | 42 |
| 1955 | Juan Manuel Fangio | Mercedes-Benz | 40 |
| 1956 | Juan Manuel Fangio | Ferrari | 30 |
| 1957 | Juan Manuel Fangio | Maserati | 40 |
| 1958 | Mike Hawthorn | Ferrari | 42 |
| 1959 | Jack Brabham | Cooper Climax | 31 |
| 1960 | Jack Brabham | Cooper Climax | 43 |
| 1961 | Phil Hill | Ferrari | 34 |
| 1962 | Graham Hill | BRM | 42 |
| 1963 | Jim Clark | Lotus Climax | 54 |
| 1964 | John Surtees | Ferrari | 40 |
| 1965 | Jim Clark | Lotus Climax | 54 |
| 1966 | Jack Brabham | Brabham Repco | 42 |
| 1967 | Denny Hulme | Brabham Repco | 51 |
| 1968 | Graham Hill | Lotus Ford | 48 |
| 1969 | Jackie Stewart | Matra Ford | 63 |
| 1970 | Jochen Rindt | Lotus Ford | 45 |
| 1971 | Jackie Stewart | Tyrrell Ford | 62 |
| 1972 | Emerson Fittipaldi | Lotus Ford | 61 |
| 1973 | Jackie Stewart | Tyrrell Ford | 71 |
| 1974 | Emerson Fittipaldi | McLaren Ford | 55 |
| 1975 | Niki Lauda | Ferrari | 64.5 |
| 1976 | James Hunt | McLaren Ford | 69 |
| 1977 | Niki Lauda | Ferrari | 72 |
| 1978 | Mario Andretti | Lotus Ford | 64 |
| 1979 | Jody Scheckter | Ferrari | 51 |
| 1980 | Alan Jones | Williams Ford | 67 |
| 1981 | Nelson Piquet | Brabham Ford | 50 |
| 1982 | Keke Rosberg | Williams Ford | 44 |
| 1983 | Nelson Piquet | Brabham BMW | 59 |
| 1984 | Niki Lauda | McLaren TAG | 72 |
| 1985 | Alain Prost | McLaren TAG | 73 |
| 1986 | Alain Prost | McLaren TAG | 72 |
| 1987 | Nelson Piquet | Williams Honda | 73 |
| 1988 | Ayrton Senna | McLaren Honda | 90 |
| 1989 | Alain Prost | McLaren Honda | 76 |
| 1990 | Ayrton Senna | McLaren Honda | 78 |
| 1991 | Ayrton Senna | McLaren Honda | 96 |
| 1992 | Nigel Mansell | Williams Renault | 108 |
| 1993 | Alain Prost | Williams Renault | 99 |
| 1994 | Michael Schumacher | Benetton Ford | 92 |
| 1995 | Michael Schumacher | Benetton Renault | 102 |
| 1996 | Damon Hill | Williams Renault | 97 |
| 1997 | Jacques Villeneuve | Williams Renault | 81 |
| 1998 | Mika Hakkinen | McLaren Mercedes | 100 |
| 1999 | Mika Hakkinen | McLaren Mercedes | 76 |
| 2000 | Michael Schumacher | Ferrari | 108 |
| 2001 | Michael Schumacher | Ferrari | 123 |
| 2002 | Michael Schumacher | Ferrari | 144 |
| 2003 | Michael Schumacher | Ferrari | 93 |
| 2004 | Michael Schumacher | Ferrari | 148 |
| 2005 | Fernando Alonso | Renault | 133 |
| 2006 | Fernando Alonso | Renault | 134 |
| 2007 | Kimi Raikkonen | Ferrari | 110 |
| 2008 | Lewis Hamilton | McLaren Mercedes | 98 |
| 2009 | Jenson Button | Brawn Mercedes | 95 |
| 2010 | Sebastian Vettel | Red Bull Racing Renault | 256 |
| 2011 | Sebastian Vettel | Red Bull Racing Renault | 392 |
| 2012 | Sebastian Vettel | Red Bull Racing Renault | 281 |
| 2013 | Sebastian Vettel | Red Bull Racing Renault | 397 |
| 2014 | Lewis Hamilton | Mercedes | 384 |
| 2015 | Lewis Hamilton | Mercedes | 381 |
| 2016 | Nico Rosberg | Mercedes | 385 |
| 2017 | Lewis Hamilton | Mercedes | 363 |
| 2018 | Lewis Hamilton | Mercedes | 408 |
| 2019 | Lewis Hamilton | Mercedes | 413 |
| 2020 | Lewis Hamilton | Mercedes | 347 |
| 2021 | Max Verstappen | Red Bull Racing Honda | 395.5 |
| 2022 | Max Verstappen | Red Bull Racing RBPT | 454 |
| 2023 | Max Verstappen | Red Bull Racing RBPT | 575 |
