At long last, the new GWM Tank 300 has touched down in South Africa with prices for the rugged off-roader starting at R725,950.
In the realm of 4×4 SUVs, the new GWM is a rather capable entry and is simultaneously competitively priced compared to the more established players out there.
While it has a raft of nice-to-haves that are sure to keep passengers coddled in comfort, the main draw card of the Tank 300 is that it will be able to conquer the great outdoors whilst doing so.
The base model of the SUV comes with a turbocharged 2.0-litre petrol powerplant that develops 167kW and 387Nm and is matched with an eight-speed automatic transmission.
A rear differential lock is included as standard, as is an electronic four-wheel-drive system with a “central locking function” that provides Standard, Standard 2H, Standard 4H, Snow 4H, Expert 4L, Irregular, Mountain, Mud, and Rock settings.
The Chinese Tank additionally brings three handy features that are intended to make it more capable off the beaten track, comprising Crawl Control, Tank Turn, and Chassis View.
Crawl Control can be applied between 4-12km/h and keeps the vehicle at a steady pace off-road, similar to using cruise control on-road.
Tank Turn, meanwhile, locks the inside wheels around a corner to reduce the turning circle, ensuring more manoeuvrability than in other vehicles of this size.
Chassis View is perfect for when a driver doesn’t have a route spotter to assist them over tricky obstacles, as it uses the wide-angle front camera to display what’s going on under the vehicle’s nose on the central infotainment screen.
Rolling around on 17-inch alloys, the 300 also boasts a ride height of 224mm and a maximum water-wading depth of 700mm.
Its approach and departure angles come in at a relatively aggressive 33 and 34 degrees, respectively, allowing the bumpers to stay unscathed over testing terrains.
In The Shark Tank
This is how the new GWM Tank 300 compares to 4×4 SUVs with similar abilities that are currently on sale in South Africa.
Click on the underlined names for more information.
Price
Model | Price |
---|---|
Mahindra Scorpio-N 2.2D Z8 4Xplor | R573,199 |
Baic B40 Plus 2.0TDi | R574,500 |
GWM Tank 300 2.0T Super Luxury 4×4 | R725,950 |
Toyota Fortuner 2.4GD-6 4×4 | R733,100 |
Mitsubishi Pajero Sport 2.4DI-D 4×4 | R854,990 |
Isuzu mu-X 3.0TD LS 4×4 | R902,700 |
Ford Everest 2.0BiTurbo 4×4 XLT | R973,100 |
Jeep Wrangler Unlimited 3.6 Sport | R1,019,900 |
Ineos Grenadier 3.0TD | R1,717,100 |
Power and fuel consumption
Model | Power | Fuel consumption |
---|---|---|
Baic B40 Plus 2.0TDi | 110kW/350Nm | 8.5l/100km |
Toyota Fortuner 2.4GD-6 4×4 | 110kW/400Nm | 7.6l/100km |
Mahindra Scorpio-N 2.2D Z8 4Xplor | 129kW/400Nm | 6.9l/100km |
Mitsubishi Pajero Sport 2.4DI-D 4×4 | 133kW/430Nm | 8.1l/100km |
Isuzu mu-X 3.0TD LS 4×4 | 140kW/450Nm | 7.6l/100km |
Ford Everest 2.0BiTurbo 4×4 XLT | 154kW/500Nm | 7.5l/100km |
GWM Tank 300 2.0T Super Luxury 4×4 | 162kW/380Nm | 9.5l/100km |
Ineos Grenadier 3.0TD | 183kW/550Nm | 9.3l/100km |
Jeep Wrangler Unlimited 3.6 Sport | 209kW/347Nm | 9.7l/100km |
Dimensions and weight
Model | Length x Width x Height | Kerb weight |
---|---|---|
Baic B40 Plus 2.0TDi | 4,645mm x 1,925mm x 1,871mm | 2,140kg |
Mahindra Scorpio-N 2.2D Z8 4Xplor | 4,662mm x 1,917mm x 1,905mm | 1,885kg |
GWM Tank 300 2.0T Super Luxury 4×4 | 4,760mm x 1,930mm x 1,903mm | 2,155kg |
Toyota Fortuner 2.4GD-6 4×4 | 4,795mm x 1,855mm x 1,835mm | 2,130kg |
Mitsubishi Pajero Sport 2.4DI-D 4×4 | 4,825mm x 1,815mm x 1,805mm | 2,080kg |
Isuzu mu-X 3.0TD LS 4×4 | 4,850mm x 1,870mm x 1,820mm | 2,065kg |
Ineos Grenadier 3.0TD | 4,855mm x 1,930mm x 2,050mm | 2,718kg |
Jeep Wrangler Unlimited 3.6 Sport | 4,882mm x 1,894mm x 1,891mm | 1,900kg |
Ford Everest 2.0BiTurbo 4×4 XLT | 4,940mm x 2,015mm x 1,844mm | 2,341kg |
Approach and departure angles
Model | Approach angle | Departure angle |
---|---|---|
Mahindra Scorpio-N 2.2D Z8 4Xplor | 27.2° | 21.3° |
Toyota Fortuner 2.4GD-6 4×4 | 29.0° | 25.0° |
Mitsubishi Pajero Sport 2.4DI-D 4×4 | 30.0° | 24.2° |
Isuzu mu-X 3.0TD LS 4×4 | 30.0° | 26.0° |
Ford Everest 2.0BiTurbo 4×4 XLT | 30.4° | 23.3° |
GWM Tank 300 2.0T Super Luxury 4×4 | 33.0° | 34.0° |
Jeep Wrangler Unlimited 3.6 Sport | 35.2° | 30.5° |
Ineos Grenadier 3.0TD | 36.2° | 36.1° |
Baic B40 Plus 2.0TDi | 37.0° | 31.0° |
Ground clearance and water wading depth
Model | Ground clearance | Water wading depth |
---|---|---|
Mahindra Scorpio-N 2.2D Z8 4Xplor | 187mm | 500mm |
Baic B40 Plus 2.0TDi | 210mm | 600mm |
Mitsubishi Pajero Sport 2.4DI-D 4×4 | 218mm | 700mm |
Ford Everest 2.0BiTurbo 4×4 XLT | 220mm | 800mm |
GWM Tank 300 2.0T Super Luxury 4×4 | 224mm | 700mm |
Jeep Wrangler Unlimited 3.6 Sport | 232mm | 760mm |
Isuzu mu-X 3.0TD LS 4×4 | 235mm | 800mm |
Ineos Grenadier 3.0TD | 264mm | 800mm |
Toyota Fortuner 2.4GD-6 4×4 | 279mm | 700mm |
Join the discussion