The South African Police (SAPS) have published the new crime statistics for the second quarter of the 2024/2025 period, revealing that at least 5,447 carjackings took place across all nine provinces.
This means that approximately 61 cars were reportedly hijacked on average every day in South Africa between July and September 2024.
The good news is that this statistic is actually lower than it was over the same period in 2023 with 562 (9.4%) fewer cases.
This positive trend could also been seen many other vehicle-related crimes such as truck hijackings, which dropped by 2,302 cases (15.6%) from last year.
It’s a similar story for the theft of motor vehicles and motorcycles, which declined by 989 reports (10.3%), and theft out of or from motor vehicles went down by 2,030 incidents (8.9%).
Another good development concerns the targeting of cash-in-transit vehicles, which fell from 60 to 40 cases – a 37% decrease.
Thankfully, cases of driving while under the influence of alcohol or drugs has also been reduced by 1,924 reports, reflecting a 13.6% improvement from the same period the year prior.
Carjackings hotspots per province
Gauteng saw the highest number of hijackings in the second quarter with 2,733 cases.
The top 10 police stations in Gauteng for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 3 | Orange Farms | 74 | – 2 |
2 | 6 | Ivory Park | 72 | + 17 |
3 | 8 | Mamelodi East | 58 | 0 |
4 | 9 | Pretoria West | 57 | + 12 |
5 | 11 | Kempton Park | 56 | + 32 |
6 | 15 | Tembisa | 52 | – 2 |
7 | 18 | Sandringham | 50 | – 12 |
8 | 19 | Eldorado Park | 48 | + 6 |
9 | 20 | Lenasia | 47 | – 5 |
10 | 21 | Germiston | 46 | + 21 |
This was followed by the Western Cape, which had 861 reports.
The top 10 police stations in the Western Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | ` | Philippi East | 86 | + 10 |
2 | 1 | Delft | 76 | + 12 |
3 | 4 | Nyanga | 74 | – 8 |
4 | 5 | Lingelethu West | 73 | + 17 |
5 | 13 | Harare | 55 | – 59 |
6 | 14 | Mfuleni | 53 | – 5 |
7 | 17 | Khayelitsha | 50 | + 2 |
8 | 27 | Kleinvlei | 41 | + 18 |
9 | 29 | Makhaza | 41 | 0 |
10 | 57 | Lentegeur | 29 | – 2 |
Third was KwaZulu-Natal, which recorded 728 incidents.
The top 10 police stations in KwaZulu-Natal for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 12 | Umlazi | 56 | – 2 |
2 | 16 | Inanda | 51 | + 18 |
3 | 22 | Ntuzuma | 45 | + 22 |
4 | 37 | Newlands East | 36 | + 12 |
5 | 43 | Verulam | 33 | + 8 |
6 | 44 | Mariannhill | 33 | – 2 |
7 | 58 | Kwamashu East | 28 | – 5 |
8 | 65 | Bhekithemba | 27 | – 20 |
9 | 87 | Chatsworth | 20 | + 1 |
10 | 90 | Empangeni | 20 | – 11 |
Outside the top three, the Eastern Cape also had a high number of hijackings with 480 filings.
The top 10 police stations in the Eastern Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 7 | Kwazakele | 69 | + 22 |
2 | 10 | New Brighton | 57 | – 1 |
3 | 40 | Motherwell | 34 | + 11 |
4 | 83 | Mount Road | 21 | – 10 |
5 | 89 | Kwadwesi | 20 | – 10 |
6 | 98 | Kwanobuhle | 18 | – 7 |
7 | 99 | Swartkops | 18 | – 8 |
8 | 113 | Ngqeleni | 16 | + 9 |
9 | 121 | Tsolo | 14 | + 12 |
10 | 123 | Algoapark | 14 | + 2 |
Next was Mpumalanga, which had 305 carjacking attempts.
The top 10 police stations in Mpumalanga for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 36 | Vosman | 37 | – 12 |
2 | 38 | Witbank | 36 | – 18 |
3 | 66 | Delmas | 26 | + 8 |
4 | 67 | Kabokweni | 26 | + 6 |
5 | 104 | Phola | 17 | + 5 |
6 | 138 | Nelspruit | 12 | + 3 |
7 | 167 | Siyabuswa | 9 | – 2 |
8 | 171 | Kwamhlanga | 9 | – 8 |
9 | 183 | Calcutta | 8 | – 2 |
10 | 185 | Bushbuckridge | 8 | – 3 |
After Mpumalanga was North West, which saw 163 hijackings.
The top 10 police stations in North West for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 86 | Rustenburg | 20 | + 4 |
2 | 88 | Boitekong | 20 | – 4 |
3 | 106 | Mooinooi | 17 | + 3 |
4 | 137 | Hebron | 12 | + 7 |
5 | 159 | Klipgat | 9 | + 4 |
6 | 214 | Phokeng | 6 | 0 |
7 | 221 | Brits | 6 | – 4 |
8 | 222 | Klerksdorp | 6 | – 5 |
9 | 229 | Makapanstad | 5 | + 2 |
10 | 233 | Mmaku | 5 | + 1 |
Limpopo had fewer incidents than Free State, ending with 110 reports.
The top 10 police stations in Limpopo for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 134 | Thohoyandou | 13 | – 4 |
2 | 206 | Tubaste | 6 | + 3 |
3 | 207 | Malamulele | 6 | + 2 |
4 | 208 | Musina | 6 | + 2 |
5 | 250 | Marble Hall | 4 | + 3 |
6 | 254 | Makhado | 4 | + 2 |
7 | 269 | Burgersfort | 4 | – 2 |
8 | 284 | Mankweng | 3 | + 2 |
9 | 286 | Polokwane | 3 | + 2 |
10 | 290 | Letsitele | 3 | + 1 |
The second least-affected province was the Free State, which only saw 54 hijackings.
The top 10 police stations in the Free State for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 178 | Bloemspruit | 8 | 0 |
2 | 199 | Park Road | 7 | + 3 |
3 | 245 | Parys | 4 | + 4 |
4 | 252 | Botshabelo | 4 | + 2 |
5 | 255 | Phuthaditjhaba | 4 | + 2 |
6 | 265 | Kopanong | 4 | 0 |
7 | 299 | Kagisanong | 3 | 0 |
8 | 306 | Zamdela | 3 | 0 |
9 | 310 | Mangaung | 3 | – 2 |
10 | 337 | Selosesha | 2 | + 2 |
Finally, there’s the sparsely-populated North Cape, which only had 13 attempts in three months.
The top 10 police stations in the Northern Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q2 2024/2025 | Count difference |
---|---|---|---|---|
1 | 227 | Postmasburg | 5 | + 3 |
2 | 352 | Mothibistad | 2 | + 1 |
3 | 374 | Kimberley | 2 | – 1 |
4 | 421 | Kagisho | 1 | + 1 |
5 | 422 | Kathu | 1 | + 1 |
6 | 452 | Prieska | 1 | + 1 |
7 | 475 | Kuruman | 1 | 0 |
8 | 532 | Aggeneys | 0 | 0 |
9 | 534 | Alexander Bay | 0 | 0 |
10 | 546 | Augrabies | 0 | 0 |
Join the discussion