52 cars are hijacked in South Africa per day – The hotspots

The South African Police Services have published the new crime statistics for the third quarter of the 2024/2025 period, showing that 4,807 hijackings took place across all nine provinces.
This means that roughly 52 cars were taken on average every day between October and December 2024.
While this figure is alarmingly high, the good news is that this is actually a significant 19.5% year-on-year decrease from the same period in 2023, translating to 1,166 fewer cases.
The same is true of truck hijackings, which dropped by 67 reports (14%) from the year before.
Similarly, the theft of motor vehicles and motorcycles was 18.3% lower, while theft out of or from motor vehicles declined by 12.9%.
Cash-in-transit heists were lower, too, with 17 fewer incidents.
Unfortunately, the number of drunk driving incidents went up over the same period, with police arresting 1,853 (11.2%) more people for driving while under the influence, leading to a new total of 18,333.
Carjacking hotspots per province
Gauteng experienced by far the most hijackings with 2,567 reported cases:
The top 10 police stations in Gauteng for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 1 | Ivory Park | 77 | – 16 |
2 | 5 | Orange Farms | 66 | + 2 |
3 | 6 | Tembisa | 63 | + 2 |
4 | 7 | Mamelodi East | 59 | – 1 |
5 | 11 | Akasia | 47 | + 15 |
6 | 12 | Jeppe | 46 | – 2 |
7 | 13 | Lenasia | 43 | – 9 |
8 | 15 | Sandringham | 42 | + 17 |
9 | 16 | Vosloorus | 42 | + 15 |
10 | 17 | Soshanguve | 42 | + 14 |
The Western Cape was the second hardest hit with 694 incidents.
The top 10 police stations in the Western Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 2 | Lingelethu West | 69 | + 15 |
2 | 4 | Delft | 67 | + 13 |
3 | 8 | Philippi East | 54 | – 35 |
4 | 10 | Nyanga | 49 | – 38 |
5 | 14 | Mfuleni | 45 | – 12 |
6 | 19 | Gugulethu | 41 | + 9 |
7 | 22 | Makhaza | 40 | 0 |
8 | 24 | Khayelitsha | 39 | – 6 |
9 | 28 | Harare | 37 | – 52 |
10 | 47 | Lentegeur | 29 | +10 |
KwaZulu-Natal had the third-highest number of cases at 599.
The top 10 police stations in KwaZulu-Natal for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 9 | Umlazi | 50 | – 6 |
2 | 48 | Inanda | 29 | + 1 |
3 | 50 | Marianhill | 28 | – 18 |
4 | 60 | Newlands East | 25 | + 1 |
5 | 66 | Chatsworth | 24 | + 8 |
6 | 68 | Kwadabeka | 24 | + 3 |
7 | 72 | Bhekithemba | 23 | – 13 |
8 | 79 | Kwamashu E | 20 | – 7 |
9 | 93 | Umbilo | 17 | – 9 |
10 | 104 | Bellair | 14 | + 7 |
The Eastern Cape then experienced 414 reported hijackings.
The top 10 police stations in the Eastern Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 3 | Kwazakele | 67 | + 17 |
2 | 20 | New Brighton | 41 | – 11 |
3 | 49 | Kwadwesi | 28 | – 2 |
4 | 64 | Motherwell | 25 | – 19 |
5 | 81 | Mount Road | 19 | + 4 |
6 | 89 | Swartkops | 18 | – 4 |
7 | 125 | Humewood | 12 | + 2 |
8 | 146 | Kwanobuhle | 11 | – 6 |
9 | 151 | Madiera | 10 | + 4 |
10 | 159 | East London | 10 | – 7 |
The rest of the provinces had significantly less cases, with Mpumalanga receiving 263 reports.
The top 10 police stations in the Mpumalanga for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 42 | Vosman | 32 | – 9 |
2 | 44 | Witbank | 30 | – 6 |
3 | 83 | Kabokweni | 19 | + 2 |
4 | 92 | Delmas | 17 | + 9 |
5 | 114 | Kwamhlanga | 13 | + 3 |
6 | 124 | Siyabuswa | 12 | 0 |
7 | 129 | Phola | 12 | – 1 |
8 | 131 | Calcutta | 12 | + 4 |
9 | 136 | Grootvlei | 11 | + 3 |
10 | 152 | Tonga | 10 | – 4 |
This was followed by North West with 133 hijackings.
The top 10 police stations in North West for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 97 | Rustenburg | 16 | – 1 |
2 | 112 | Mooinooi | 14 | – 10 |
3 | 137 | Phokeng | 11 | + 4 |
4 | 149 | Moeka Vuma | 10 | + 8 |
5 | 162 | Klipgat | 9 | + 9 |
6 | 177 | Hebron | 8 | + 4 |
7 | 183 | Hartbeespoort | 7 | + 3 |
8 | 188 | Brits | 7 | – 1 |
9 | 211 | Mmakau | 5 | + 4 |
10 | 219 | Boitekong | 5 | – 15 |
Limpopo only received a total of 93 reports.
The top 10 police stations in Limpopo for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 115 | Thohoyandou | 13 | + 8 |
2 | 166 | Musina | 9 | + 2 |
3 | 175 | Giyani | 8 | + 5 |
4 | 196 | Malamulele | 6 | + 3 |
5 | 221 | Maake | 4 | + 3 |
6 | 233 | Lebowakgomo | 4 | – 3 |
7 | 251 | Driekop | 3 | + 2 |
8 | 272 | Burgesfort | 3 | – 3 |
9 | 280 | Seshego | 3 | – 6 |
10 | 283 | Dennilton | 3 | – 12 |
The Free State had the second lowest number of incidents with 35 cases.
The top 10 police stations in the Free State for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 237 | Park Road | 4 | – 4 |
2 | 239 | Bloemspruit | 4 | – 6 |
3 | 249 | Namahadi | 3 | + 3 |
4 | 295 | Kroonstad | 2 | + 2 |
5 | 301 | Sasolburg | 2 | + 2 |
6 | 325 | Harrismith | 2 | 0 |
7 | 347 | Botshabelo | 2 | – 2 |
8 | 361 | Kagisanong | 2 | – 4 |
9 | 372 | Bronville | 1 | + 1 |
10 | 393 | Mafube | 1 | + 1 |
The Northern Cape had the fewest hijacking attempts with only 9 cases.
The top 10 police stations in the Northern Cape for carjackings were as follows:
Provincial position | RSA position | Station | Carjackings reported in Q3 2024/2025 | Count difference |
---|---|---|---|---|
1 | 212 | Potmasburg | 5 | + 3 |
2 | 308 | Kagisho | 2 | + 1 |
3 | 316 | Mothibistad | 2 | + 1 |
4 | 514 | Aggeneys | 0 | 0 |
5 | 516 | Alexander Bay | 0 | 0 |
6 | 527 | Augrabies | 0 | 0 |
7 | 533 | Barkly West | 0 | 0 |
8 | 537 | Batlharos | 0 | 0 |
9 | 544 | Belmont | 0 | 0 |
10 | 554 | Boetsap | 0 | 0 |