
Mercedes-Benz has quietly lowered the price of nearly all its cars in South Africa, with some benefitting more than others.
Our sources at Duoporta Vehicle Information Specialists were the first ones to pick up on the changes, which affect every Mercedes on sale in South Africa across its Benz, AMG, and Maybach stables with the notable exception of its electric vehicles.
A big win for customers
The German carmaker has not made an official announcement regarding the price cuts, however, a company representative confirmed to Cars.co.za that the lower stickers are not the result of a change in each vehicle’s equipment list.
The manufacturer explained that it had identified “efficiencies with its partners” regarding its standard 5-year/100,000km maintenance plan contracts, which are now being passed onto the consumer in the form of a price reduction.
Interestingly, these savings vary greatly from model to model, with certain units only seeing a cut of less than R10,000 while others are slashing in excess of R200,000.
The following table shows how each Mercedes-Benz option has been affected:
Mercedes-Benz
Model | Old price | New price | Price difference |
---|---|---|---|
A200d Sedan | R966,081 | R956,831 | – R9,250 |
A200 Hatch | R815,950 | R803,050 | – R12,900 |
A200 Sedan | R892,686 | R879,786 | – R12,900 |
C220d | R1,130,054 | R1,081,761 | – R48,293 |
C200 | R1,055,436 | R1,055,436 | – R43,850 |
CLA220d | R965 226 | R957,326 | – R7,900 |
CLA200 | R911,250 | R895,250 | – R16,000 |
CLE200 Coupé | R1,355 351 | R1,310,853 | – R44,498 |
CLE200 Cabriolet | R1,515 350 | R1,470,853 | – R44,497 |
CLE300 Coupé | R1,430 651 | R1,385,462 | – R45,189 |
CLE300 Cabriolet | R1,573 651 | R1,528,462 | – R45,189 |
E220d | R1,430 551 | R1,399,122 | – R31,429 |
E200 | R1,344 750 | R1,301,461 | – R43,289 |
S350d | R2,640 571 | R2,567,321 | – R73,250 |
S580e | R3,288 651 | R3,219,036 | – R69,615 |
G450d | R3,564 950 | R3,531,816 | – R33,134 |
GLA200d | R972,481 | R886,850 | – R85,631 |
GLA200 | R914,950 | R955,031 | – R40,081 |
GLB220d | R1,141,751 | R1,109,928 | – R31,823 |
GLC220d | R1,259,071 | R1,237,921 | – R21,150 |
GLC300d | R1,495,868 | R1,474,718 | – R21,150 |
GLC300 | R1,404,241 | R1,362,891 | – R41,350 |
GLC220d Coupé | R1,428,750 | R1,407,600 | – R21,150 |
GLC300d Coupé | R1,485,126 | R1,463,976 | – R21,150 |
GLE300d | R1,970,201 | R1,822,704 | – R147,497 |
GLE450d | R2,094,675 | R2,034,411 | – R60,264 |
GLE450 | R2,130,051 | R2,026,401 | – R103,650 |
GLE450d Coupé | R2,401,150 | R2,340,886 | – R60,264 |
GLS450d | R2,364,501 | R2,301,937 | – R62,564 |
GLS580 | R2,920,550 | R2,876,328 | – R44,222 |
The CLA and A200d are the least affected with a sub-R10,000 reduction, while the GLE300d’s price has been slashed by a noteworthy R147,497.
The next table shows how every Mercedes-AMG unit has been affected:
Mercedes-AMG
Model | Old price | New price | Price difference |
---|---|---|---|
AMG A35 Hatch | R1,301,276 | R1,256,326 | – R44,950 |
AMG A35 Sedan | R1,189,578 | R1,144,628 | – R44,950 |
AMG A45 S Hatch | R1,456,381 | R1,405,081 | – R51,300 |
AMG C43 | R1,708,626 | R1,675,926 | – R32,700 |
AMG C63 SE Performance | R2,476,800 | R2,378,050 | – R98,750 |
AMG CLA35 | R1,325,076 | R1,278,876 | – R46,200 |
AMG CLA 45 S | R1,576,177 | R1,526,786 | – R49,391 |
AMG S63 SE Performance | R4,739,001 | R4,601,036 | – R137,965 |
AMG SL43 | R2,541,900 | R2,466,328 | – R75,572 |
AMG GT63 SE Performance | R4,451,439 | R4,362,626 | – R88,813 |
AMG G63 | R4,630,600 | R4,415,916 | – R214,684 |
AMG GLC43 | R1,876,750 | R1,852,750 | – R24,000 |
AMG GLC63 SE Performance | R2,760,000 | R2,667,750 | – R92,250 |
AMG GLC43 Coupé | R1,911,750 | R1,887,750 | – R24,000 |
AMG GLC63 SE Performance Coupé | R2,930,000 | R2,837,750 | – R92,250 |
AMG GLE53 | R2,462,580 | R2,393,708 | – R68,872 |
AMG GLE63 S | R3,896,915 | R3,807,643 | – R89,272 |
AMG GLE53 Coupé | R2,591,575 | R2,591,575 | – R68,872 |
AMG GLE63 S Coupé | R3,934,174 | R3,844 902 | – R89,272 |
AMG GLS63 | R4,307,941 | R4,218 669 | – R89,272 |
This time around, the smallest reduction is a R24,000 cut for the GLC43 and GLC43 Coupe, while the G63 (G-Wagen) has shaved a staggering R214,684 off its going rate.
Last up are the Mercedes-Maybach units, which are shown below:
Mercedes-Maybach
Model | Old price | New price | Price difference |
---|---|---|---|
Maybach S580 | R4,146,245 | R4,050,580 | – R95,665 |
Maybach S680 | R5,161,228 | R5,017,983 | – R143,245 |
Maybach GLS600 | R4,615,440 | R4,521,185 | – R94,255 |
Considering that the ultra-exclusive Maybach models already had some of the highest prices in the Mercedes catalogue to begin with, it’s not surprising to see even the smallest reduction clocks in at R94,255 for the GLS600 while the S680 has lost R143,245.
Again, none of Mercedes’ electric cars are affected by the recent changes, which includes:
- Mercedes-AMG EQE
- Mercedes-AMG EQS
- Mercedes-Benz EQA
- Mercedes-Benz EQB
- Mercedes-Benz EQE
- Mercedes-Benz EQS
- Mercedes-Benz G580 EQ
- Mercedes-Maybach EQS
All of the prices listed include the brand’s 5-year/100,000km maintenance plan.