
The South African National Roads Agency (Sanral) has announced a 6.25% hike for over 40 toll gates located on the N1, N2, N3, N4, N17, and R30/R730/R34 – effective from 1 March 2024.
These tariffs are adjusted on an annual basis in line with inflation, and Sanral stresses that this year’s increase is less than last year’s 6.58% adjustment.
Toll revenue is necessary to maintain, operate, and improve the country’s road infrastructure, as well as to service debt incurred through the implementation of a toll road project.
“The funds go a long way towards ensuring that Sanral fulfils its mandate of delivering quality road infrastructure that adds value to the lives of South African citizens,” said Vusi Mona, Sanral General Manager for Communications and Marketing.
“Sanral is empathetic to the South African public, considering the current state of the economy. However, it is equally important to introduce the adjustments to ensure that the agency continues to deliver safe and quality roads to the benefit of all road users.”
New toll prices
Below you’ll find the old and new pricing of the affected toll gates in South Africa.
The prices are listed for a Category 1 vehicle, which applies to the vast majority of transport in the country including motorcycles, passenger cars, and light commercial vehicles like bakkies.
N1
Toll gate | Old price | New price |
---|---|---|
Baobab | R53.50 | R57.00 |
Capricorn | R55.50 | R59.00 |
Carousel | R67.00 | R71.00 |
Grasmere | R24.00 | R25.50 |
Hammanskraal | R31.00 | R33.00 |
Huguenot | R47.50 | R50.50 |
Kranskop | R53.50 | R57.00 |
Maubane | R29.00 | R30.50 |
Murrayhill | R13.50 | R14.00 |
Nyl | R69.00 | R73.50 |
Pumulani | R14.50 | R15.50 |
Sebetiela | R21.50 | R23.00 |
Stormvoël | R11.00 | R12.00 |
Vaal | R79.50 | R84.50 |
Verkeerdevlei | R68.50 | R72.50 |
Wallmannsthal | R6.60 | R7.00 |
Zambezi | R13.50 | R14.00 |
N2
Toll gate | Old price | New price |
---|---|---|
Dokodweni | R23.50 | R25.00 |
Izotsha | R11.00 | R12.00 |
King Shaka Airport | R7.50 | R8.00 |
Mandini | R9.00 | R9.50 |
Mtunzini | R55.50 | R59.00 |
Mvoti | R16.50 | R17.50 |
Oribi | R35.50 | R37.50 |
oThongati | R13.50 | R14.50 |
Tsitsikamma | R63.50 | R67.50 |
Umtentweni | R15.00 | R16.00 |
N3
Toll gate | Old price | New price |
---|---|---|
Marianhill | R14.50 | R15.50 |
N4
Toll gate | Old price | New price |
---|---|---|
Brits | R18.00 | R19.00 |
Buffelspoort | R18.00 | R19.00 |
Doornpoort | R18.00 | R19.00 |
K99 | R16.50 | R19.00 |
Kroondal | R18.00 | R19.00 |
Marikana | R26.50 | R28.50 |
Pelindaba | R6.50 | R7.50 |
Quagga | R5.00 | R6.00 |
Swartruggens | R91.00 | R97.00 |
N17
Toll gate | Old price | New price |
---|---|---|
Dalpark | R13.50 | R14.50 |
Denne | R12.00 | R12.50 |
Ermelo | R39.00 | R41.50 |
Gosforth | R15.00 | R15.50 |
Leandra | R44.00 | R23.50 |
R30/R730/R34
Toll gate | Old price | New price |
---|---|---|
Brandfort | R54.50 | R58.00 |