An engine that is turbocharged will generally be lighter on fuel and more powerful than an equivalent motor that lacks forced induction.
A turbocharger is an effective way for manufacturers to get more grunt out of their motors without sacrificing fuel consumption and displacement to do so, and particularly at the more affordable end of the market where frugality is a big concern, a handful of automakers have started to offer entry-level cars with both turbocharged and naturally-aspirated (NA) powertrains.
A turbo artificially feeds compressed air into an engine by channeling exhaust gas that would otherwise go to waste into the combustion chambers allowing it to burn the liquid more completely, subsequently generating more performance from the small engine.
In comparison, an equivalent NA configuration relies on ambient air pressure to trigger combustion.
The more efficient option
Detailed in the below tables are 10 popular vehicles which fall into the affordable camp and are sold in both NA and turbocharged forms.
In six cases, the turbocharged option reported a lower fuel consumption, in three it made no difference, and in one it raised the reading.
However, the turbo models always enjoy greater performance figures – up to 47% more power and 74% more torque – without pushing up fuel usage by nearly as much as a larger NA powerplant would have done.
Since turbocharged cars are much pricier to get into, the main question is therefore whether the extra spend is worth the additional capabilities and fewer trips to the filling station.
VW Polo Vivo
| Specification | 1.4 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 5.7l/100km | 4.6l/100km | -19% |
| Power | 55kW | 81kW | +47% |
| Torque | 130Nm | 200Nm | +54% |
| Starting price | R247,300 | R332,800 | +35% |
Ford EcoSport
| Specification | 1.5 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 6.4l/100km | 5.4l/100km | -16% |
| Power | 91kW | 92kW | +1% |
| Torque | 150Nm | 170Nm | +13% |
| Starting price | R311,400 | R358,700 | +15% |
Kia Sonet
| Specification | 1.5 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 7.0l/100km | 6.0l/100km | -14% |
| Power | 85kW | 88kW | +4% |
| Torque | 144Nm | 172Nm | +19% |
| Starting price | R323,995 | R386,995 | +19% |
Nissan Magnite
| Specification | 1.0 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 5.9l/100km | 5.3l/100km | -10% |
| Power | 53kW | 74kW | +40% |
| Torque | 96Nm | 160Nm | +67% |
| Starting price | R227,900 | R296,500 | +30% |
Renault Kiger
| Specification | 1.0 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 5.3l/100km | 5.0l/100km | -6% |
| Power | 52kW | 74kW | +42% |
| Torque | 96Nm | 160Nm | +67% |
| Starting price | R224,999 | R299,999 | +33% |
Mitsubishi Eclipse Cross
| Specification | 2.0 NA | 1.5 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 7.9l/100km | 7.7l/100km | -3% |
| Power | 110kW | 110kW | 0% |
| Torque | 198Nm | 250Nm | +26% |
| Starting price | R489,990 | R529,990 | +8% |
Chery Tiggo 4 Pro
| Specification | 1.5 NA | 1.5 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 7.0l/100km | 7.0l/100km | 0% |
| Power | 83kW | 108kW | +30% |
| Torque | 138Nm | 210Nm | +52% |
| Starting price | R305,900 | R352,900 | +15% |
Hyundai Venue
| Specification | 1.5 NA | 1.0 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 6.5l/100km | 6.5l/100km | 0% |
| Power | 61kW | 88kW | +44% |
| Torque | 115Nm | 172Nm | +50% |
| Starting price | R308,900 | R371,900 | +20% |
Peugeot 208
| Specification | 1.2 NA | 1.2 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 5.8l/100km | 5.8l/100km | 0% |
| Power | 55kW | 74kW | +35% |
| Torque | 118Nm | 205Nm | +74% |
| Starting price | R329,900 | R379,900 | +15% |
Opel Crossland
| Specification | 1.2 NA | 1.2 Turbo | Diff. |
|---|---|---|---|
| Fuel consumption | 5.1l/100km | 6.2l/100km | +22% |
| Power | 60kW | 81kW | +35% |
| Torque | 118Nm | 205Nm | +74% |
| Starting price | R329,900 | R419,900 | +27% |









