| Body Shape | MPV |
|---|---|
| Segment | Passenger Car |
| Engine Detail | 1.5 Turbo + Hybrid Electric |
| Doors | 5 Incl. 2 Sliding Side + 1 Rear |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 1.9 When Hybrid Battery Charged / 8.1 Combined + 15.9 KWh/100 Km |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-07-25 |
| Power Maximum Total | 180 |
| Torque Maximum Total | 350 |
| Service Plan | Maintenance |
| Price | R1,794,000 |
Related Models
Related News
Latest Models