All the 1.0-litre cars you can buy in South Africa – Power and efficiency compared
With the advent of turbocharging technologies and stricter emissions regulations, downsizing has been the prevailing trend in the automotive industry.
Today, it’s not uncommon to find large vehicles that would once have been driven by a 6.3-litre engine now powered by a 2.0-litre block with one or more turbos bolted to it.
Similarly, with smaller drive units, companies have been able to reduce the size of their vehicles without compromising on power.
What this means for the average consumer is that they now have around 20 options on the new-car market with a 1.0-litre engine, the majority of which offer decent outputs and fuel consumption at a competitive price.
If you’re looking for the most powerful 1.0-litre on offer, your main choices come from sister brands Audi and VW, whose A1 and Polo hatchbacks, as well as the T-Cross crossover, push out a respectable 85kW and 200Nm each.
The most efficient model, however, is the Fiat 500 which only burns one litre of petrol for every 25 kilometres driven; while the most affordable choice is the Suzuki S-Presso with a window sticker of R174,900 – coincidentally making it the most attainable passenger car on the market, too.
1.0-litre rides
All the cars with 1.0-litre engines that you can buy in South Africa right now are detailed in the below table.
Click on the underlined prices for more information.
| Model | Power | Fuel cons. | Starting price |
|---|---|---|---|
| Audi A1 | 85kW/200Nm | 4.8l/100km | R487,300 |
| Fiat 500 | 63kW/145Nm | 4.0l/100km | R265,900 |
| Ford Puma | 92kW/170Nm | 5.3l/100km | R569,900 |
| Hyundai Grand i10 | 49kW/94Nm | 5.5l/100km | R234,500 |
| Hyundai i20 | 90kW/172Nm | 6.5-6.9l/100km | R386,500 |
| Hyundai Venue | 88kW/172Nm | 6.5-6.9l/100km | R387,500 |
| Kia Picanto | 49kW/95Nm | 5.0-5.3l/100km | R227,995 |
| Kia Sonet | 88kW/172Nm | 6.0l/100km | R412,995 |
| Nissan Magnite | 53-74kW/96-160Nm | 5.2-6.0l/100km | R227,900 |
| Renault Clio | 74kW/160Nm | 5.7l/100km | R312,999 |
| Renault Kiger | 52-74kW/96-160Nm | 5.0-5.4l/100km | R239,999 |
| Renault Kwid | 50kW/91Nm | 4.9l/100km | R192,999 |
| Renault Triber | 52kW/96Nm | 5.5l/100km | R224,999 |
| Suzuki Celerio | 49kW/89Nm | 4.2-4.4l/100km | R183,900 |
| Suzuki S-Presso | 49kW/89Nm | 4.6l/100km | R174,900 |
| Toyota Vitz | 49kW/89Nm | 4.2-4.4l/100km | R189,900 |
| VW Polo | 70-85kW/175-200Nm | 5.3-5.4l/100km | R343,100 |
| VW Polo Vivo GT | 81kW/200Nm | 4.6l/100km | R341,800 |
| VW T-Cross | 70-85kW/175-200Nm | 4.8-5.3l/100km | R399,000 |
| VW Taigo | 85kW/200Nm | 5.4l/100km | R475,000 |
