All cars
Page 1 of 68 (1,360 cars)
| Image | Model | Price | Shape | Segment | Engine | Doors | Fuel | Economy (L/100km) | Gearshift | Drivetrain | Intro Date | Max Power | Max Torque | Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alfa Romeo Giulia 2.0T Veloce | R1,176,900 | Sedan | Passenger Car | 2.0 Turbo | 4 | Petrol | 7.4 | Automatic | Rear | 2024-09-03 | 206 | 400 | Maintenance |
|
Alfa Romeo Giulia Quadrifoglio | R2,039,900 | Sedan | Passenger Car | 2.9 Turbo | 4 | Petrol | 10.1 | Automatic | Rear | 2024-09-03 | 375 | 600 | Maintenance |
|
Alfa Romeo Junior Elettrica | R819,900 | Cross-over | Passenger Car | Electric | 5 | Electric | 15.1 KWh/100 Km | Automatic | Front | 2025-10-29 | 115 | 260 | Service |
|
Alfa Romeo Junior Elettrica Veloce | R1,019,900 | Cross-over | Passenger Car | Electric | 5 | Electric | 18.6 KWh/100 Km | Automatic | Front | 2025-10-29 | 207 | 345 | Service |
|
Alfa Romeo Stelvio 2.0T Veloce Q4 | R1,338,900 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.5 | Automatic | All | 2024-09-03 | 206 | 400 | Maintenance |
|
Alfa Romeo Stelvio Quadrifoglio Q4 | R2,225,900 | SUV | Passenger Car | 2.9 Turbo | 5 | Petrol | 11.8 | Automatic | All | 2024-09-03 | 375 | 600 | Maintenance |
|
Ashok Leyland Dost 1.5TD Drop Sides Deck LS | R179,900 | Pick-up - Single Cab Dropside | LCV | 1.5 Turbo Diesel | 2 | Diesel | 6.2 | Manual | Rear | 2023-12-01 | 44 | 158 | |
|
Ashok Leyland Dost 1.5TD Fixed Sides Deck LS | R179,900 | Pick-up - Single Cab | LCV | 1.5 Turbo Diesel | 2 | Diesel | 6.2 | Manual | Rear | 2023-12-01 | 44 | 158 | |
|
Ashok Leyland Phoenix 1.5TD Drop Sides Deck LX | R279,900 | Pick-up - Single Cab Dropside | LCV | 1.5 Turbo Diesel | 2 | Diesel | 7.7 | Manual | Rear | 2025-04-01 | 59 | 190 | |
|
Audi A1 Sportback 30TFSI Advanced | R530,900 | Hatch | Passenger Car | 1.0 Turbo | 5 | Petrol | 4.8 | Automatic | Front | 2025-08-01 | 85 | 200 | Maintenance |
|
Audi A1 Sportback 30TFSI Black Edition | R593,390 | Hatch | Passenger Car | 1.0 Turbo | 5 | Petrol | 4.8 | Automatic | Front | 2025-08-01 | 85 | 200 | Maintenance |
|
Audi A1 Sportback 30TFSI S Line | R549,000 | Hatch | Passenger Car | 1.0 Turbo | 5 | Petrol | 4.8 | Automatic | Front | 2026-04-20 | 85 | 200 | Maintenance |
|
Audi A3 Sedan TFSI S Line Black | R849,500 | Sedan | Passenger Car | 1.4 Turbo | 4 | Petrol | 5.8 | Automatic | Front | 2026-03-12 | 110 | 250 | Maintenance |
|
Audi A3 Sedan TFSI S Line Plus | R823,200 | Sedan | Passenger Car | 1.4 Turbo | 4 | Petrol | 5.8 | Automatic | Front | 2026-03-12 | 110 | 250 | Maintenance |
|
Audi A3 Sportback TFSI S Line | R769,000 | Hatch | Passenger Car | 1.4 Turbo | 5 | Petrol | 5.8 | Automatic | Front | 2026-03-12 | 110 | 250 | Maintenance |
|
Audi A3 Sportback TFSI S Line Black | R834,500 | Hatch | Passenger Car | 1.4 Turbo | 5 | Petrol | 5.8 | Automatic | Front | 2026-03-12 | 110 | 250 | Maintenance |
|
Audi A3 Sportback TFSI S Line Plus | R808,200 | Hatch | Passenger Car | 1.4 Turbo | 5 | Petrol | 5.8 | Automatic | Front | 2026-03-12 | 110 | 250 | Maintenance |
|
Audi A5 Sedan TFSI Quattro S Line | R1,238,000 | Fastback | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2025-08-11 | 200 | 400 | Maintenance |
|
Audi A5 Sedan TFSI Quattro S Line Black | R1,281,800 | Fastback | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2025-08-11 | 200 | 400 | Maintenance |
|
Audi A5 Sedan TFSI S Line | R1,123,000 | Fastback | Passenger Car | 2.0 Turbo | 5 | Petrol | 7.5 | Automatic | Front | 2025-08-11 | 146 | 340 | Maintenance |
Latest Models