Compare cars
Nissan NP300 Hardbody 2.5TDi Double Cab Hi-rider
![]() |
|
Model | Nissan NP300 Hardbody 2.5TDi Double Cab Hi-rider |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 2.5 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 8.8 |
Gearshift | Manual |
Driven Wheels | Rear |
Date Introduced | 2016-07-04 |
Power Maximum Total | 98 |
Torque Maximum Total | 304 |
Service Plan | Opt Service |
Price | R483,900 |
Related News
Latest Models