Compare cars
Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS Auto
![]() |
|
Model | Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS Auto |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 2.8 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 8.0 |
Gearshift | Automatic |
Driven Wheels | All |
Date Introduced | 2024-03-15 |
Power Maximum Total | 150 |
Torque Maximum Total | 500 |
Service Plan | Service |
Price | R1,011,000 |
Related News
Latest Models