Compare cars
Toyota Hilux 4.0 V6 Double Cab 4x4 Legend
|
|
| Model | Toyota Hilux 4.0 V6 Double Cab 4x4 Legend |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 4.0 |
| Doors | 4 |
| Fuel Type | Petrol |
| Fuel Consumption (Average) | 11.8 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2024-03-15 |
| Power Maximum Total | 175 |
| Torque Maximum Total | 376 |
| Service Plan | Service |
| Price | R908,000 |
Related News
Latest Models