Compare cars
Porsche 911 Carrera 4 GTS Coupe
|
|
| Model | Porsche 911 Carrera 4 GTS Coupe |
| Body Shape | Coupe |
| Segment | Passenger Car |
| Engine Detail | 3.6 Turbo + Hybrid Electric |
| Doors | 2 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 10.7 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-01-01 |
| Power Maximum Total | 398 |
| Torque Maximum Total | 610 |
| Service Plan | Maintenance |
| Price | R3,780,000 |
Related News
Latest Models