Compare cars
Porsche 911 Carrera GTS Cabriolet
|
|
| Model | Porsche 911 Carrera GTS Cabriolet |
| Body Shape | Cabriolet |
| Segment | Passenger Car |
| Engine Detail | 3.6 Turbo + Hybrid Electric |
| Doors | 2 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 10.8 |
| Gearshift | Automatic |
| Driven Wheels | Rear |
| Date Introduced | 2026-01-01 |
| Power Maximum Total | 398 |
| Torque Maximum Total | 610 |
| Service Plan | Maintenance |
| Price | R3,893,000 |
Related News
Latest Models