Compare cars
Toyota Hilux 2.8GD-6 Double Cab 4x4 GR-Sport
Ford Ranger 3.0T V6 Double Cab Raptor 4WD
|
|
|
| Model | Toyota Hilux 2.8GD-6 Double Cab 4x4 GR-Sport | Ford Ranger 3.0T V6 Double Cab Raptor 4WD |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.8 Turbo Diesel | 3.0 Turbo |
| Doors | 4 | 4 |
| Fuel Type | Diesel | Petrol |
| Fuel Consumption (Average) | 8.7 | 11.5 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | All | All |
| Date Introduced | 2024-03-15 | 2026-03-31 |
| Power Maximum Total | 165 | 292 |
| Torque Maximum Total | 550 | 583 |
| Service Plan | Service | Service (opt Without) |
| Price | R1,009,000 | R1,307,300 |
Related News
Latest Models