Compare cars
Ford Ranger 3.0T V6 Double Cab Raptor 4WD
|
|
| Model | Ford Ranger 3.0T V6 Double Cab Raptor 4WD |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 3.0 Turbo |
| Doors | 4 |
| Fuel Type | Petrol |
| Fuel Consumption (Average) | 11.5 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-03-31 |
| Power Maximum Total | 292 |
| Torque Maximum Total | 583 |
| Service Plan | Service (opt Without) |
| Price | R1,299,000 |
Related News
Latest Models