Compare cars
Toyota Fortuner 2.8GD-6 48V 4x4 VX
|
|
| Model | Toyota Fortuner 2.8GD-6 48V 4x4 VX |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 2.8 Turbo Diesel + Hybrid Electric |
| Doors | 5 |
| Fuel Type | Diesel-electric Hybrid |
| Fuel Consumption (Average) | 7.6 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2024-03-15 |
| Power Maximum Total | 150 |
| Torque Maximum Total | 500 |
| Service Plan | Service |
| Price | R971,400 |
Related News
Latest Models