Compare cars
GWM P500 2.4T Double Cab Luxury 4x4
|
|
| Model | GWM P500 2.4T Double Cab Luxury 4x4 |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 2.4 Turbo Diesel |
| Doors | 4 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 8.6 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-08-19 |
| Power Maximum Total | 135 |
| Torque Maximum Total | 480 |
| Service Plan | Service |
| Price | R799,900 |
Related News
Latest Models