Compare cars
Toyota Land Cruiser 76 2.8GD-6 Station Wagon LX Auto
|
|
| Model | Toyota Land Cruiser 76 2.8GD-6 Station Wagon LX Auto |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 2.8 Turbo Diesel |
| Doors | 5 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 9.8 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-03-09 |
| Power Maximum Total | 150 |
| Torque Maximum Total | 500 |
| Service Plan | Service |
| Price | R1,098,400 |
Related News
Latest Models