Compare cars
Toyota Fortuner 2.8GD-6 4x4 GR-Sport
|
|
| Model | Toyota Fortuner 2.8GD-6 4x4 GR-Sport |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 2.8 Turbo Diesel |
| Doors | 5 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 8.4 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-02-17 |
| Power Maximum Total | 165 |
| Torque Maximum Total | 550 |
| Service Plan | Service |
| Price | R1,009,000 |
Related News
Latest Models