Compare cars
Renault Duster 1.3T Intens
Suzuki Jimny 1.5 GLX AllGrip 5-door Auto
|
|
|
| Model | Renault Duster 1.3T Intens | Suzuki Jimny 1.5 GLX AllGrip 5-door Auto |
| Body Shape | Cross-over | Cross-over |
| Segment | Passenger Car | Passenger Car |
| Engine Detail | 1.3 Turbo | 1.5 |
| Doors | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption (Average) | 6.5 | 6.8 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | Front | All |
| Date Introduced | 2025-03-10 | 2023-11-01 |
| Power Maximum Total | 113 | 75 |
| Torque Maximum Total | 250 | 130 |
| Service Plan | Service | Service |
| Price | R519,999 | R489,900 |
Related News
Latest Models