Compare cars
Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend 55
Toyota Hilux 2.8GD-6 Double Cab 4x4 Raider Auto
|
|
|
| Model | Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend 55 | Toyota Hilux 2.8GD-6 Double Cab 4x4 Raider Auto |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.8 Turbo Diesel | 2.8 Turbo Diesel |
| Doors | 4 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel Consumption (Average) | 8.0 | 8.0 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | All | All |
| Date Introduced | 2025-08-18 | 2024-06-11 |
| Power Maximum Total | 150 | 150 |
| Torque Maximum Total | 500 | 500 |
| Service Plan | Service | Service |
| Price | R945,300 | R867,200 |
Related News
Latest Models