Compare cars
Toyota Hilux 2.8GD-6 Xtra Cab Legend 55
Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider Auto
|
|
|
| Model | Toyota Hilux 2.8GD-6 Xtra Cab Legend 55 | Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider Auto |
| Body Shape | Pick-up - Extended Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.8 Turbo Diesel | 2.4 Turbo Diesel |
| Doors | 2+2 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel Consumption (Average) | 7.7 | |
| Gearshift | Automatic | Automatic |
| Driven Wheels | Rear | All |
| Date Introduced | 2025-08-18 | 2024-06-11 |
| Power Maximum Total | 150 | 110 |
| Torque Maximum Total | 500 | 400 |
| Service Plan | Service | Service |
| Price | R735,600 | R730,700 |
Related News
Latest Models