Compare cars
GWM P300 2.0T PHEV Double Cab Pioneer Hi4T
|
|
| Model | GWM P300 2.0T PHEV Double Cab Pioneer Hi4T |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 2.0 Turbo + Hybrid Electric |
| Doors | 4 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 2.4 Combined |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-10-06 |
| Power Maximum Total | 310 |
| Torque Maximum Total | 750 |
| Service Plan | Service |
| Price | R914,900 |
Related News
Latest Models