logo
Latest News
Follow
Saturday / 18 January 2025
HomeFeaturesHow much you’ll spend on petrol and toll gates going away this Easter weekend

How much you’ll spend on petrol and toll gates going away this Easter weekend

Easter is right around the corner, and thousands of South Africans are no doubt already making plans to go away for the long weekend.

Unfortunately, the cost of a road trip is getting increasingly expensive owing to rising fuel prices and toll gate fees, so it’s important to factor in these costs ahead of time to ensure you budget accordingly.

As of March 2024, the price of petrol 95 is sitting at R24.45 per litre at inland rates, while diesel 0.005% is resting at R22.62 per litre, which can easily run up a tab of a few hundred rand for even the shortest trip depending on your car’s consumption.

Adding to this, the South African National Roads Agency (Sanral) increased the fees at its toll gates at the start of the month, which can add a significant sum to your travel bill, depending on your route.

Planning for the holiday

Below is a series of tables detailing the fuel and toll costs for popular travel routes in South Africa ahead of this Easter weekend.

There are five tables, each of which represents a popular model from one of the country’s five main vehicle types – a crossover, double-cab bakkie, hatchback, sedan, and SUV.

Click on the underlined names for more information on the vehicle’s specifications.


Crossover – Toyota Urban Cruiser

  • Engine – 1.5-litre petrol
  • Fuel consumption – 6.1l/100km
Route Distance Fuel cost Toll fees One-way cost Return trip cost
N2 Cape Town to George 428km R638.39 R0.00 R638.39 R1.276.78
N1 Johannesburg to Cape Town 1,398km R2,085.10 R240.00 R2,325.10 R4,650.20
N2 Port Elizabeth to George 324km R483.13 R67.50 R550.63 R1,101.26
N1 Johannesburg to Bloemfontein 398km R593.65 R189.50 R783.15 R1,566.30
N4 Pretoria to Rustenburg 129km R192.42 R66.50 R258.92 R517.84
N3 Johannesburg to Durban 567km R845.72 R326.50 R1,172.22 R2,344.44
N4 Pretoria to Nelspruit 314km R468.22 R244.00 R712.22 R1,424.44
N1 Pretoria to Polokwane 260km R387.78 R217.00 R604.78 R1,209.56


Double cab bakkie – Ford Ranger

  • Engine – 2.0-litre bi-turbo diesel
  • Fuel consumption – 7.2/100km
Route Distance Fuel cost Toll fees One-way cost Return trip cost
N2 Cape Town to George 428km R697.15 R0.00 R697.15 R1,394.30
N1 Johannesburg to Cape Town 1,398km R2,276.93 R240.00 R2,516.93 R5,033.86
N2 Port Elizabeth to George 324km R527.72 R67.50 R595.23 R1,190.45
N1 Johannesburg to Bloemfontein 398km R648.29 R189.50 R837.79 R1,675.58
N4 Pretoria to Rustenburg 129km R210.14 R66.50 R276.64 R553.28
N3 Johannesburg to Durban 567km R923.35 R326.50 R1,249.85 R2.499.70
N4 Pretoria to Nelspruit 314km R511.44 R244.00 R755.44 R1,510.88
N1 Pretoria to Polokwane 260km R423.45 R217.00 R640.45 R1,280.89


Hatchback – Suzuki Swift

  • Engine – 1.2-litre petrol
  • Fuel consumption – 4.9l/100km
Route Distance Fuel cost Toll fees One-way cost Return trip cost
N2 Cape Town to George 428km R512.72 R0.00 R512.72 R1,025.44
N1 Johannesburg to Cape Town 1,398km R1,674.83 R240.00 R1,914.83 R3.329.66
N2 Port Elizabeth to George 324km R388.27 R67.50 R455.76 R911.53
N1 Johannesburg to Bloemfontein 398km R476.76 R189.50 R666.26 R1,332.55
N4 Pretoria to Rustenburg 129km R154.53 R66.50 R221.03 R442.06
N3 Johannesburg to Durban 567km R679.22 R326.50 R1,005.72 R2,011.44
N4 Pretoria to Nelspruit 314km R376.29 R244.00 R620.29 R1,240.571
N1 Pretoria to Polokwane 260km R311.49 R217.00 R528.49 R1,057.00


Sedan – VW Polo

  • Engine – 1.6-litre petrol
  • Fuel consumption – 6.2l/100km
Route Distance Fuel cost Toll fees One-way cost Return trip cost
N2 Cape Town to George 428km R648.90 R0.00 R648,90 R1,297.81
N1 Johannesburg to Cape Town 1,398km R2,119.33 R240.00 R2,359.33 R4,718.65
N2 Port Elizabeth to George 324km R491.20 R67.50 R558.70 R1,117.40
N1 Johannesburg to Bloemfontein 398km R603.43 R189.50 R792.93 R1,585.85
N4 Pretoria to Rustenburg 129km R195.60 R66.50 R262.10 R524.20
N3 Johannesburg to Durban 567km R859,42 R326.50 R1,185.92 R2,371.84
N4 Pretoria to Nelspruit 314km R476.04 R244.00 R720.04 R1,440.08
N1 Pretoria to Polokwane 260km R394.13 R217.00 R611.13 R1,222.27


SUV – Haval H6

  • Engine – 2.0-litre turbo-petrol
  • Fuel consumption – 7.4/100km
Route Distance Fuel cost Toll fees One-way cost Return trip cost
N2 Cape Town to George 428km R774.33 R0.00 R744.33 R1,548.66
N1 Johannesburg to Cape Town 1,398km R2,529.35 R240.00 R2,769.35 R5,538.71
N2 Port Elizabeth to George 324km R586.31 R67.50 R653.81 R1,307.62
N1 Johannesburg to Bloemfontein 398km R720.05 R189.50 R909.55 R1.819.16
N4 Pretoria to Rustenburg 129km R233.50 R66.50 R300 R600.00
N3 Johannesburg to Durban 567km R1025.92 R326.50 R1,352.42 R2,704.85
N4 Pretoria to Nelspruit 314km R568.22 R244.00 R812.22 R1,624.44
N1 Pretoria to Polokwane 260km R470.42 R217.00 R687.42 R1,374.84


Show comments