
The new Ford Ranger is now in South African showrooms, with prices starting at R486,000 for the entry-level trim whereas the top-end model comes in at R953,500.
The Ranger is one of the most popular options for local bakkie buyers and is the manufacturer’s best-selling vehicle in this market.
Initially only available in double cab, we compared four specifications of the fresh-faced Ford to their biggest competitors at various price ranges to find out how the new generation stacks up against its old rivals.
Ranger specifications
The new Ford Ranger is offered in Base, XL, XLT, and Wildtrak trim levels in the domestic market, with three engines between these models.
The Base and XL are exclusively driven by a 2.0-litre, single-turbo diesel motor paired with either a six-speed manual or automatic shifter.
The pricier XLT, on the other hand, is only offered in automatic and can be had with the same single-turbo plant paired with a six-speed gearbox, or a 2.0-litre bi-turbo option with a 10-speed box.
Similarly, the range-topping Wildtrak is also available with two power units comprising either the aforementioned bi-turbo or a new 3.0-litre, V6, both connected to a 10-speed auto transmission.
Each of these drivetrains is available in rear-wheel or all-wheel drive, with the 4×4 models being equipped with one of two systems – a part-time “shift-on-the-fly” or advanced “permanent” configuration.
While the 2.0-litre motors were available in the previous generation, the new ones have been given a bump in power, and alongside this, the bakkie gained a brutish V6 engine for the flagship Wildtrak to replace the bi-turbo unit of old.
As before, however, the Ranger still supports a maximum payload in excess of one tonne and a braked towing capacity of 3,500kg – but it now also boasts a wider footprint and far more aggressive approach and departure angles thanks to shorter body overhangs.
Ranger vs the competition
Detailed below are the specifications of the new Ford Ranger compared to similar double-cab bakkies in the same price brackets.
Click on the underlined prices for more information.
Base single-turbo
Model | Price | Power | Manual/Auto | 4×2/4×4 | Max. payload | Max. tow |
---|---|---|---|---|---|---|
Ford Ranger 2.0 SiT | R486,000 | 125kW/405Nm | 6-speed manual | 4×2 | 995kg | 3,500kg |
GWM P-Series 2.0TD SX Auto | R477,950 | 120kW/400Nm | 8-speed auto | 4×2 | 650kg | 1,200kg |
Isuzu D-Max 1.9TD L | R511,400 | 110kW/350Nm | 6-speed manual | 4×2 | 1,120kg | 2,100kg |
JAC T8 2.0CTi Lux | R449,900 | 104kW/320Nm | 6-speed manual | 4×2 | 900kg | 2,000kg |
Mitsubishi Triton 2.4 DI-D GL | R504,990 | 100kW/324Nm | 6-speed manual | 4×2 | 1,000kg | 1,400kg |
Nissan Navara 2.5DDTi SE | R514,500 | 120kW/403Nm | 6-speed manual | 4×2 | 1,064kg | 3,500kg |
Toyota Hilux 2.7 S | R479,200 | 122kW/245Nm | 5-speed manual | 4×2 | 835kg | 2,500kg |
XL single-turbo
Model | Price | Power | Manual/Auto | 4×2/4×4 | Max. payload | Max. tow |
---|---|---|---|---|---|---|
Ford Ranger 2.0 SiT XL 4×4 Auto | R621,900 | 125kW/405Nm | 6-speed auto | 4×4 | 947kg | 3,500kg |
GWM P-Series 2.0TD LT 4×4 | R640,950 | 120kW/400Nm | 8-speed auto | 4×4 | 650kg | 1,200kg |
Isuzu D-Max 1.9TD LS 4×4 | R650,100 | 110kW/350Nm | 6-speed auto | 4×4 | 1,105kg | 2,100kg |
Mahindra Pik Up 2.2CRDe 4×4 S11 Karoo Dawn | R624,999 | 103kW/320Nm | 6-speed auto | 4×4 | 995kg | 2,500kg |
Mazda BT-50 1.9TD Active | R630,400 | 110kW/350Nm | 6-speed manual | 4×2 | 1,135kg | 2,100kg |
Mitsubishi Triton 2.4 DI-D Auto | R619,990 | 133kW/430Nm | 6-speed auto | 4×2 | 1,015kg | 2,790kg |
Nissan Navara 2.5DDTi SE 4×4 | R601,900 | 120kW/403Nm | 6-speed manual | 4×4 | 981kg | 3,500kg |
Peugeot Landtrek 1.9TD Allure | R599,900 | 110kW/350Nm | 6-speed auto | 4×2 | 1,085kg | 3,000kg |
Toyota Hilux 2.4GD-6 4×4 Raider | R636,000 | 110kW/400Nm | 6-speed manual | 4×4 | 830kg | 3,500kg |
XLT bi-turbo
Model | Price | Power | Manual/Auto | 4×2/4×4 | Max. payload | Max. tow |
---|---|---|---|---|---|---|
Ford Ranger 2.0 BiT XLT 4×4 | R782,100 | 154kW/500Nm | 10-speed auto | 4×4 | 946kg | 3,500kg |
Isuzu D-Max 3.0TD LSE 4×4 | R790,400 | 140kW/450Nm | 6-speed auto | 4×4 | 995kg | 3,500kg |
Mazda BT-50 3.0TD Dynamic | R782,400 | 140kW/450Nm | 6-speed auto | 4×2 | 1,065kg | 3,500kg |
Mitsubishi Triton 2.4 DI-D 4×4 Xtreme | R768,990 | 133kW/430Nm | 6-speed auto | 4×4 | 1,030kg | 3,100kg |
Nissan Navara 2.5DDTi LE 4×4 Auto | R740,500 | 140kW/450Nm | 7-speed auto | 4×4 | 1,003kg | 3,500kg |
Toyota Hilux 2.8GD-6 4×4 Raider Auto | R769,500 | 150kW/500Nm | 6-speed auto | 4×4 | 790kg | 3,500kg |
VW Amarok 2.0BiTDI Highline 4Motion | R794,200 | 132kW/400Nm | 6-speed manual | 4×4 | 838kg | 3,000kg |
Wildtrak V6
Model | Price | Power | Manual/Auto | 4×2/4×4 | Max. payload | Max. tow |
---|---|---|---|---|---|---|
Ford Ranger 3.0 V6 Wildtrak 4WD | R953,500 | 184kW/600Nm | 10-speed auto | 4×4 | 944kg | 3,500kg |
Isuzu D-Max 3.0TD V-Cross 4×4 | R835,100 | 140kW/450Nm | 6-speed auto | 4×4 | 970kg | 3,500kg |
Mazda BT-50 3.0TD 4×4 Individual | R818,400 | 140kW/450Nm | 6-speed auto | 4×4 | 1,065kg | 3,500kg |
Nissan Navara 2.5DDTi Pro-4X 4×4 | R812,900 | 140kW/450Nm | 7-speed auto | 4×4 | 1,003kg | 3,500kg |
Toyota Hilux 2.8GD-6 4×4 Legend RS Auto | R917,900 | 150kW/500Nm | 6-speed auto | 4×4 | 775kg | 3,500kg |
VW Amarok 3.0 V6 TDI Highline 4Motion | R1,025,100 | 190kW/580Nm | 8-speed auto | 4×4 | 1,010kg | 3,300kg |
Join the discussion