Buying a new car can be an expensive endeavour, even before you consider the long-term cost of insuring it.
Depending on the model in question, insurance could add several thousand rands to the monthly cost of ownership, and may even be higher than the instalment fees you’ve agreed to pay for the vehicle itself.
With that in mind, TopAuto looked at the insurance prices for a handful of South Africa’s most popular cars, based on last month’s best-sellers.
We used Hippo’s car insurance comparison service, which provided monthly premiums from 9 of the country’s providers, including King Price, Budget, Old Mutual, Iwyze, Pineapple, Auto & General, 1st for Women, and Virseker.
The calculations were based on a single individual in their 20s with no claim history, living in an urban area such as Centurion, Gauteng with access to a locked garage to store their vehicle at night.
Cheapest insurers
Find below the insurance figures you can expect to pay for comprehensive coverage each month for five of South Africa’s most popular cars, according to Hippo.
Note that car insurance is heavily dependent on factors like your age, residential area, and credit score, meaning that your specific living conditions could lead to noticeably different quotes.
Suzuki Swift 1.2 GA
- Starting price – R199,900
Insurer | Quote per month |
---|---|
King Price | R1,124.88 |
Pineapple | R1,589.66 |
Old Mutual | R1,591.79 |
Iwyze | R1,622.93 |
Budget | R1,648.98 |
Dialdirect | R1,722.65 |
Auto & General | R1,724.81 |
1st for Women | R1,738.21 |
Virseker | R1,782.39 |
Chery Tiggo 4 Pro 1.5 Urban
- Starting price – R305,900
Insurer | Quote per month |
---|---|
King Price | R1,389.99 |
Pineapple | R1,681.52 |
Old Mutual | R1,724.31 |
Iwyze | R1,749.04 |
Budget | R2,265.92 |
Dialdirect | R2,382 |
Auto & General | R2,383 |
1st for Women | R2,404.48 |
Virseker | R2,486.06 |
VW Polo 1.0TSI 70kW
- Starting price – R337,700
Insurer | Quote per month |
---|---|
King Price | R1,786.51 |
Budget | R1887.78 |
Dialdirect | R1,925.24 |
Auto & General | R1,931.38 |
1st for Women | R1,940.13 |
Old Mutual | R1,982.89 |
Virseker | R2,001.39 |
Pineapple | R2,010.69 |
Iwyze | R2,019.78 |
Toyota Corolla Cross 1.8 Hybrid XS
- Starting price – R458,300
Insurer | Quote per month |
---|---|
King Price | R1,724.66 |
Iwyze | R2,084.86 |
Old Mutual | R2,103 |
Pineapple | R2,128.23 |
Budget | R2,294.99 |
Dialdirect | R2,373.86 |
Auto & General | R2,381.19 |
1st for Women | R2,395.03 |
Virseker | R2,476.38 |
Ford Ranger 3.0 V6 double cab Wildtrak 4WD
- Starting price – R966,500
Insurer | Quote per month |
---|---|
Old Mutual | R3,119.91 |
Pineapple | R3,233.41 |
King Price | R3,243.22 |
Iwyze | R3,245.15 |
Budget | R3,265.60 |
Dialdirect | R3,417.43 |
Auto & General | R3,422 |
1st for Women | R3,449.97 |
Virseker | R3,591.75 |
Join the discussion