What the new Isuzu D-Max X-Rider Limited Edition competes against

Isuzu recently released a limited-edition trim for its D-Max bakkie in South Africa.
The new D-Max X-Rider LTD is available in three specifications with only 210 units available – each one marked with its own unique plaque in the engine bay.
The bakkies start at R552,400 for the 2.5-litre manual version, and go up to R624,400 for the 3.0-litre, automatic model.
In the cheaper “250” models, the X-Rider LTD is fitted with a 2.5-litre, turbo-diesel engine connected to either a five-speed manual or five-speed automatic gearbox.
The motor generates 100kW and 320Nm and sends drive to the rear wheels, allowing the bakkies to carry around 1 tonne in the rear load box.
Combined fuel consumption for these units comes in at 7.7l/100km and 8.1l/100km, respectively.
The “300” derivative packs a 3.0-litre, turbo-diesel engine paired to a six-speed automatic transmission – sending 130kW and 380Nm to the rear wheels.
This model’s maximum load capacity is rated at 1,056kg and fuel consumption at 7.5l/100km, while it also boasts a towing capacity of 3,500kg.
The X-Rider LTD range sits on 18-inch alloy wheels, assuring a decent ground clearance of 225mm and water wading depth of 600mm.
Thanks to the Limited Edition styling package, these models also get black roof rails, a model-specific Sports Hoop, a roller shutter in the load box, and Limited Edition-branded decals and carpets.
The market
Below, we detail the double cab bakkies that are competing against the new Isuzu D-Max X-Rider LTD range.
Click on the underlined prices for more information.
Mahindra Pik Up 2.2CRDe 4×4 S11 Karoo Dusk
Specification | Mahindra S11 Karoo Dusk |
---|---|
Power | 103kW |
Torque | 320Nm |
Combined fuel consumption | 8.1l/100km |
Maximum payload capacity | 995kg |
Maximum towing capacity | 2,500kg |
Ground clearance | 210mm |
Maximum water wading depth | 800mm (unofficial) |
Price | R549,999 |
GWM P-Series 2.0TD Double Cab LT 4×4
Specification | GWM P-Series LT 4×4 |
---|---|
Power | 120kW |
Torque | 400Nm |
Combined fuel consumption | 9.4l/100km |
Maximum payload capacity | 650kg |
Maximum towing capacity | 2,250kg |
Ground clearance | 232mm |
Maximum water wading depth | 700mm (unofficial) |
Price | R559,900 |
Mitsubishi Triton 2.4DI-D
Specification | Mitsubishi Triton |
---|---|
Power | 133kW |
Torque | 430Nm |
Combined fuel consumption | 7.5l/100km |
Maximum payload capacity | 1,015kg |
Maximum towing capacity | 3,100kg |
Ground clearance | 220mm |
Maximum water wading depth | 700mm (unofficial) |
Price | R574,995 |
Peugeot Landtrek 1.9TD Allure
Specification | Peugeot Landtrek Allure |
---|---|
Power | 110kW |
Torque | 350Nm |
Combined fuel consumption | 8.9l/100km |
Maximum payload capacity | 1,015kg |
Maximum towing capacity | 3,000kg |
Ground clearance | 235mm |
Maximum water wading depth | 600mm |
Price | R579,900 |
Ford Ranger 2.0SiT Hi-Rider XLT
Specification | Ford Ranger SiT XLT |
---|---|
Power | 132kW |
Torque | 420Nm |
Combined fuel consumption | 7.2l/100km |
Maximum payload capacity | 913kg |
Maximum towing capacity | 3,500kg |
Ground clearance | 237mm |
Maximum water wading depth | 800mm |
Price | R596,200 |
Nissan Navara 2.5DDTi Double Cab LE Auto
Specification | Nissan Navara LE Auto |
---|---|
Power | 140kW |
Torque | 450Nm |
Combined fuel consumption | 8.1l/100km |
Maximum payload capacity | 1,086kg |
Maximum towing capacity | 3,500kg |
Ground clearance | 221mm |
Maximum water wading depth | 450mm |
Price | R611,000 |
Toyota Hilux 2.4GD-6 4×4 Raider
Specification | Toyota Hilux Raider 4×4 |
---|---|
Power | 110kW |
Torque | 400Nm |
Combined fuel consumption | 7.6l/100km |
Maximum payload capacity | 830kg |
Maximum towing capacity | 3,500kg |
Ground clearance | 286mm |
Maximum water wading depth | 700mm (unofficial) |
Price | R611,400 |
Mazda BT-50 1.9TD Active
Specification | Mazda BT-50 Active |
---|---|
Power | 110kW |
Torque | 350Nm |
Combined fuel consumption | 6.6l/100km |
Maximum payload capacity | 1,000kg (unofficial) |
Maximum towing capacity | 2,100kg |
Ground clearance | 235mm |
Maximum water wading depth | 800mm |
Price | R611,900 |