| Body Shape | SUV |
|---|---|
| Segment | Passenger Car |
| Engine Detail | 4.4 Turbo + Hybrid Electric |
| Doors | 5 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 2.7 L/100km When Hybrid Battery Charged + 33.7 KWh/100km Combined / 12.8 L/100km When Discharged |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-09-29 |
| Power Maximum Total | 550 |
| Torque Maximum Total | 1000 |
| Service Plan | Maintenance |
| Price | R3,675,000 |
Related Models
Related News
Latest Models