All cars
Page 3 of 72 (1,427 cars)
| Image | Model | Price | Shape | Segment | Engine | Doors | Fuel | Economy (L/100km) | Gearshift | Drivetrain | Intro Date | Max Power | Max Torque | Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Audi Q5 Sportback TDI Quattro S Line | R1,275,000 | SUV | Passenger Car | 2.0 Turbo Diesel | 5 | Diesel | 5.1 | Automatic | All | 2026-09-01 | 150 | 400 | Maintenance |
|
Audi Q5 Sportback TDI Quattro S Line Black | R1,330,000 | SUV | Passenger Car | 2.0 Turbo Diesel | 5 | Diesel | 5.1 | Automatic | All | 2026-09-01 | 150 | 400 | Maintenance |
|
Audi Q5 Sportback TFSI Quattro S Line | R1,365,000 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2026-09-01 | 200 | 400 | Maintenance |
|
Audi Q5 Sportback TFSI Quattro S Line Black | R1,420,000 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2026-09-01 | 200 | 400 | Maintenance |
|
Audi Q5 TFSI Quattro S Line | R1,295,000 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2026-09-01 | 200 | 400 | Maintenance |
|
Audi Q5 TFSI Quattro S Line Black | R1,350,000 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.1 | Automatic | All | 2026-09-01 | 200 | 400 | Maintenance |
|
Audi Q7 55TFSI Quattro Black Edition | R1,987,900 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q7 55TFSI Quattro Platinum Edition | R1,958,000 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q8 45TDI Quattro Black Edition | R2,011,700 | SUV | Passenger Car | 3.0 Turbo Diesel | 5 | Diesel | 7.8 | Automatic | All | 2025-08-01 | 183 | 600 | Maintenance |
|
Audi Q8 45TDI Quattro Platinum Edition | R1,968,700 | SUV | Passenger Car | 3.0 Turbo Diesel | 5 | Diesel | 7.8 | Automatic | All | 2025-08-01 | 183 | 600 | Maintenance |
|
Audi Q8 55TFSI Quattro Black Edition | R2,088,200 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q8 55TFSI Quattro Platinum Edition | R2,045,200 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi RS E-tron GT Quattro Performance | R4,906,100 | Fastback | Passenger Car | Electric | 5 | Electric | 18.7-20.8 KWh/100 Km | Automatic | All | 2026-07-13 | 680 | 1027 | Maintenance |
|
Audi RS3 Sedan Quattro | R1,528,200 | Sedan | Passenger Car | 2.5 Turbo | 4 | Petrol | 8.9 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sedan Quattro Carbon Edition | R1,610,700 | Sedan | Passenger Car | 2.5 Turbo | 4 | Petrol | 8.9 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sportback Quattro | R1,498,200 | Hatch | Passenger Car | 2.5 Turbo | 5 | Petrol | 9.0 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sportback Quattro Carbon Edition | R1,591,900 | Hatch | Passenger Car | 2.5 Turbo | 5 | Petrol | 9.0 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RSQ8 Quattro Performance | R3,266,100 | SUV | Passenger Car | 4.0 Turbo | 5 | Petrol | 12.2 | Automatic | All | 2025-08-01 | 471 | 850 | Maintenance |
|
Audi S3 Sedan TFSI Quattro | R1,106,100 | Sedan | Passenger Car | 2.0 Turbo | 4 | Petrol | 7.8 | Automatic | All | 2025-10-01 | 245 | 420 | Maintenance |
|
Audi S3 Sportback TFSI Quattro | R1,091,100 | Hatch | Passenger Car | 2.0 Turbo | 5 | Petrol | 7.9 | Automatic | All | 2025-10-01 | 245 | 420 | Maintenance |
Latest Models