All cars
Page 3 of 69 (1,370 cars)
| Image | Model | Price | Shape | Segment | Engine | Doors | Fuel | Economy (L/100km) | Gearshift | Drivetrain | Intro Date | Max Power | Max Torque | Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Audi Q5 40TDI Quattro Black Edition | R1,210,500 | SUV | Passenger Car | 2.0 Turbo Diesel | 5 | Diesel | 6.2 | Automatic | All | 2024-07-16 | 140 | 400 | Maintenance |
|
Audi Q5 Sportback 40TDI Quattro Advanced | R1,087,200 | SUV | Passenger Car | 2.0 Turbo Diesel | 5 | Diesel | 6.2 | Automatic | All | 2024-09-02 | 140 | 400 | Maintenance |
|
Audi Q5 Sportback 40TDI Quattro Black Edition | R1,273,300 | SUV | Passenger Car | 2.0 Turbo Diesel | 5 | Diesel | 6.2 | Automatic | All | 2024-07-16 | 140 | 400 | Maintenance |
|
Audi Q5 Sportback 45TFSI Quattro Black Edition | R1,331,400 | SUV | Passenger Car | 2.0 Turbo | 5 | Petrol | 8.0 | Automatic | All | 2024-07-16 | 183 | 370 | Maintenance |
|
Audi Q7 55TFSI Quattro Black Edition | R1,987,900 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q7 55TFSI Quattro Platinum Edition | R1,958,000 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q8 45TDI Quattro Black Edition | R2,011,700 | SUV | Passenger Car | 3.0 Turbo Diesel | 5 | Diesel | 7.8 | Automatic | All | 2025-08-01 | 183 | 600 | Maintenance |
|
Audi Q8 45TDI Quattro Platinum Edition | R1,968,700 | SUV | Passenger Car | 3.0 Turbo Diesel | 5 | Diesel | 7.8 | Automatic | All | 2025-08-01 | 183 | 600 | Maintenance |
|
Audi Q8 55TFSI Quattro Black Edition | R2,088,200 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi Q8 55TFSI Quattro Platinum Edition | R2,045,200 | SUV | Passenger Car | 3.0 Turbo | 5 | Petrol | 9.9 | Automatic | All | 2025-08-01 | 250 | 500 | Maintenance |
|
Audi RS E-tron GT Quattro Performance | R4,906,100 | Fastback | Passenger Car | Electric | 5 | Electric | 18.7-20.8 KWh/100 Km | Automatic | All | 2026-07-13 | 680 | 1027 | Maintenance |
|
Audi RS3 Sedan Quattro | R1,528,200 | Sedan | Passenger Car | 2.5 Turbo | 4 | Petrol | 8.9 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sedan Quattro Carbon Edition | R1,610,700 | Sedan | Passenger Car | 2.5 Turbo | 4 | Petrol | 8.9 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sportback Quattro | R1,498,200 | Hatch | Passenger Car | 2.5 Turbo | 5 | Petrol | 9.0 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RS3 Sportback Quattro Carbon Edition | R1,591,900 | Hatch | Passenger Car | 2.5 Turbo | 5 | Petrol | 9.0 | Automatic | All | 2025-08-01 | 294 | 500 | Maintenance |
|
Audi RSQ8 Quattro Performance | R3,266,100 | SUV | Passenger Car | 4.0 Turbo | 5 | Petrol | 12.2 | Automatic | All | 2025-08-01 | 471 | 850 | Maintenance |
|
Audi S3 Sedan TFSI Quattro | R1,106,100 | Sedan | Passenger Car | 2.0 Turbo | 4 | Petrol | 7.8 | Automatic | All | 2025-10-01 | 245 | 420 | Maintenance |
|
Audi S3 Sportback TFSI Quattro | R1,091,100 | Hatch | Passenger Car | 2.0 Turbo | 5 | Petrol | 7.9 | Automatic | All | 2025-10-01 | 245 | 420 | Maintenance |
|
Audi SQ7 TFSI Quattro | R2,540,500 | SUV | Passenger Car | 4.0 Turbo | 5 | Petrol | 11.9 | Automatic | All | 2025-08-01 | 373 | 770 | Maintenance |
|
Audi SQ7 TFSI Quattro Black Edition | R2,574,500 | SUV | Passenger Car | 4.0 Turbo | 5 | Petrol | 11.9 | Automatic | All | 2025-08-01 | 373 | 770 | Maintenance |
Latest Models