Compare cars
Mahindra Pik Up 2.2CRDe Single Cab Chassis Cab S4 (aircon)
|
|
| Model | Mahindra Pik Up 2.2CRDe Single Cab Chassis Cab S4 (aircon) |
| Body Shape | Pick-up - Single Cab Chassis Cab |
| Segment | LCV |
| Engine Detail | 2.2 Turbo Diesel |
| Doors | 2 |
| Fuel Type | Diesel |
| Fuel Consumption (Average) | 7.7 |
| Gearshift | Manual |
| Driven Wheels | Rear |
| Date Introduced | 2018-10-01 |
| Power Maximum Total | 103 |
| Torque Maximum Total | 320 |
| Service Plan | Opt Service |
| Price | R293,349 |
Related News
Latest Models