Compare cars
Toyota Land Cruiser 79 2.8GD-6 Double Cab
Toyota Land Cruiser 79 4.0 V6 Double Cab
|
|
|
| Model | Toyota Land Cruiser 79 2.8GD-6 Double Cab | Toyota Land Cruiser 79 4.0 V6 Double Cab |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.8 Turbo Diesel | 4.0 |
| Doors | 4 | 4 |
| Fuel Type | Diesel | Petrol |
| Fuel Consumption (Average) | 9.7 | 14.4 |
| Gearshift | Automatic | Manual |
| Driven Wheels | All | All |
| Date Introduced | 2024-02-12 | 2026-03-09 |
| Power Maximum Total | 150 | 170 |
| Torque Maximum Total | 500 | 360 |
| Service Plan | Opt Service | Service |
| Price | R1,097,400 | R959,300 |
Related News
Latest Models