Compare cars
Toyota Hilux 2.8GD-6 48V Double Cab 4x4 Raider
|
|
| Model | Toyota Hilux 2.8GD-6 48V Double Cab 4x4 Raider |
| Body Shape | Pick-up - Double Cab |
| Segment | LCV |
| Engine Detail | 2.8 Turbo Diesel + Hybrid Electric |
| Doors | 4 |
| Fuel Type | Diesel-electric Hybrid |
| Fuel Consumption (Average) | 8.0 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2024-06-11 |
| Power Maximum Total | 150 |
| Torque Maximum Total | 500 |
| Service Plan | Service |
| Price | R885,400 |
Related News
Latest Models