Compare cars
JAC X200 2.8TDi 80kW 1.3-ton Double Cab Dropside
![]() |
|
Model | JAC X200 2.8TDi 80kW 1.3-ton Double Cab Dropside |
Body Shape | Pick-up - Double Cab Dropside |
Segment | LCV |
Engine Detail | 2.8 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 9.2 |
Gearshift | Manual |
Driven Wheels | Rear |
Date Introduced | 2024-02-01 |
Power Maximum Total | 80 |
Torque Maximum Total | 240 |
Service Plan | Service |
Price | R409,900 |
Related News
Latest Models