Compare cars
GWM P500 2.0T HEV Double Cab Ultra Luxury 4x4
![]() |
|
Model | GWM P500 2.0T HEV Double Cab Ultra Luxury 4x4 |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 2.0 Turbo + Hybrid Electric |
Doors | 4 |
Fuel Type | Petrol-electric Hybrid |
Fuel Consumption (Average) | 9.8 |
Gearshift | Automatic |
Driven Wheels | All |
Date Introduced | 2025-01-01 |
Power Maximum Total | 255 Combined |
Torque Maximum Total | 648 Combined |
Service Plan | Service |
Price | R999,900 |
Related News
Latest Models