Compare cars
Jetour Dashing 1.5T Deluxe
BAIC Beijing X55 Plus 1.5T Premium
|
|
|
| Model | Jetour Dashing 1.5T Deluxe | BAIC Beijing X55 Plus 1.5T Premium |
| Body Shape | Cross-over | Cross-over |
| Segment | Passenger Car | Passenger Car |
| Engine Detail | 1.5 Turbo | 1.5 Turbo |
| Doors | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption (Average) | 7.8 | 7.7 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | Front | Front |
| Date Introduced | 2024-09-21 | 2024-08-30 |
| Power Maximum Total | 115 | 130 |
| Torque Maximum Total | 230 | 305 |
| Service Plan | Service | Service |
| Price | R469,900 | R509,900 |
Related News
Latest Models