Compare cars
Bentley Flying Spur Mulliner
|
|
| Model | Bentley Flying Spur Mulliner |
| Body Shape | Sedan |
| Segment | Passenger Car |
| Engine Detail | 4.0 Turbo + Hybrid Electric |
| Doors | 4 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 10.7 Combined / 29.3 KWh/100km |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2025-04-01 |
| Power Maximum Total | 575 |
| Torque Maximum Total | 1000 |
| Service Plan | Maintenance |
| Price | R6,720,000 |
Related News
Latest Models