Compare cars
Toyota RAV4 2.5 HEV GR-Sport E-Four
|
|
| Model | Toyota RAV4 2.5 HEV GR-Sport E-Four |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 2.5 + Hybrid Electric |
| Doors | 5 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 4.7 |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-05-18 |
| Power Maximum Total | 176 |
| Torque Maximum Total | 221+e |
| Service Plan | Service |
| Price | R941,800 |
Related News
Latest Models