Compare cars
Toyota RAV4 2.5 PHEV E-Four
|
|
| Model | Toyota RAV4 2.5 PHEV E-Four |
| Body Shape | SUV |
| Segment | Passenger Car |
| Engine Detail | 2.5 + Hybrid Electric |
| Doors | 5 |
| Fuel Type | Petrol-electric Hybrid |
| Fuel Consumption (Average) | 1.3-1.6 When Hybrid Battery Charged / 5.3-5.8 When Discharged |
| Gearshift | Automatic |
| Driven Wheels | All |
| Date Introduced | 2026-05-18 |
| Power Maximum Total | 225 |
| Torque Maximum Total | |
| Service Plan | Service |
| Price | R1,043,900 |
Related News
Latest Models