Compare cars
Mahindra Pik Up 2.2CRDe Double Cab 4x4 S11
![]() |
|
Model | Mahindra Pik Up 2.2CRDe Double Cab 4x4 S11 |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 2.2 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 9.3 |
Gearshift | Automatic |
Driven Wheels | All |
Date Introduced | 2020-01-15 |
Power Maximum Total | 103 |
Torque Maximum Total | 320 |
Service Plan | Service |
Price | R521,949 |
Related News
Latest Models