Compare cars
Toyota Land Cruiser 79 4.5D-4D LX V8 Double Cab
![]() |
|
Model | Toyota Land Cruiser 79 4.5D-4D LX V8 Double Cab |
Body Shape | Pick-up - Double Cab |
Segment | LCV |
Engine Detail | 4.5 Turbo Diesel |
Doors | 4 |
Fuel Type | Diesel |
Fuel Consumption (Average) | 11.9 |
Gearshift | Manual |
Driven Wheels | All |
Date Introduced | 2024-02-12 |
Power Maximum Total | 151 |
Torque Maximum Total | 430 |
Service Plan | Opt Service |
Price | R1,039,200 |
Related News
Latest Models