Compare cars
Nissan Navara 2.5DDTi Double Cab LE 4x4
Ford Ranger 2.0 BiTurbo Double Cab XLT 4x4
|
|
|
| Model | Nissan Navara 2.5DDTi Double Cab LE 4x4 | Ford Ranger 2.0 BiTurbo Double Cab XLT 4x4 |
| Body Shape | Pick-up - Double Cab | Pick-up - Double Cab |
| Segment | LCV | LCV |
| Engine Detail | 2.5 Turbo Diesel | 2.0 Turbo Diesel |
| Doors | 4 | 4 |
| Fuel Type | Diesel | Diesel |
| Fuel Consumption (Average) | 8.1 | 7.5 |
| Gearshift | Automatic | Automatic |
| Driven Wheels | All | All |
| Date Introduced | 2024-10-17 | 2025-02-01 |
| Power Maximum Total | 140 | 154 |
| Torque Maximum Total | 450 | 500 |
| Service Plan | Service | Service (opt Without) |
| Price | R744,200 | R889,500 |
Related News
Latest Models